⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Snohomish United B09 Black

ID #219494 U17 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1478 rating · National #2622 · State #105 · Record 32-51-13 · GF-GA 188-211

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-06 vs PacNW 95 Blue (WA) 0–6 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-23 vs 3RSC B09 RCL Lopez (WA) 1–4 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-16 vs Washington Premier FC B09 White B (WA) 0–6 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-09 vs Columbia Premier SC 09B Black 1 (WA) 2–5 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-02 vs Washington Premier FC B09 Navy C (WA) 2–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-26 @ Blackhills FC B09 Red B (WA) 2–3 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-18 vs PacNW B09 White C (WA) 0–4 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-12 @ Whatcom FC Rangers B09 Blue (WA) 1–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-05 vs NW United B09 Red (WA) 2–1 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-04 @ Columbia Premier SC 09B White 1 (WA) 1–1 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-09-28 @ Washington Rush B09 Rush (WA) 1–1 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-09-14 @ PacNW 95 Blue (WA) 0–5 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-09-07 @ 3RSC B09 RCL Lopez (WA) 1–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2024-12-08 @ Columbia Premier SC 09B White 1 (WA) 0–1 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-24 vs Seattle United B09 Samba C (WA) 1–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-24 vs Eastside F.C. B09 Bellevue (WA) 0–4 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-10 @ XF B08 RCL 1 (WA) 1–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-10 @ Washington Rush B09 Rush A (WA) 0–3 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-09 vs 3RSC B08 White (WA) 0–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-03 vs Valor Soccer - B08 Premier Gold (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-03 vs PacNW B09 White C (WA) 0–4 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-02 @ Spokane Shadow ECNL RL B09 (WA) 1–4 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-27 @ NW United B08 Wht (WA) 0–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-26 @ Columbia Premier SC 08B Black 2 (WA) 1–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-20 vs Whatcom FC Rangers B09 Blue (WA) 2–1 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-10-20 vs Washington Rush B08 Nero B (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 @ PacNW B09 White C (WA) 1–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-12 @ NW United B09 Red (WA) 0–3 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-10-06 vs XF ECNL RL B09 (WA) 1–5 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-10-06 vs Kitsap Alliance FC B2009 Blue (WA) 0–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-29 @ Washington Premier FC B09 White B (WA) 1–6 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-22 vs Columbia Premier SC 09B Black 1 (WA) 1–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-22 vs Harbor Premier B10 Green A (WA) 2–2 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-15 @ SOZO FC B08 GOLD (WA) 2–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-15 vs Columbia Premier SC 09B White 1 (WA) 1–2 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-08 @ Eastside F.C. B09 Bellevue (WA) 0–1 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-07 @ Valor Soccer - B09 Elite 64 (WA) 0–2 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2023-12-02 vs Cascade FC B09 Green (WA) 1–1 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-19 @ Seattle United B09 Tango B (WA) 0–4 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-11 vs Harbor Premier B10 Green A (WA) 1–2 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-05 @ Valor Soccer - B08 Premier Gold (WA) 0–2 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-10-29 @ Blackhills FC B09 Black A (WA) 1–3 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-10-22 vs Washington Premier FC B09 Black A (WA) 0–3 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-10-15 @ PacNW B09 Maroon A (WA) 0–4 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-10-08 vs Seattle United B09 Samba C (WA) 0–3 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-10-01 @ Cascade FC B09 Green (WA) 0–1 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-09-24 vs Seattle United B09 Tango B (WA) 0–6 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-09-17 @ Harbor Premier B10 Green A (WA) 2–1 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-09-10 vs Valor Soccer - B08 Premier Gold (WA) 1–3 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2021-05-08 vs Sound FC - B08C (WA) 2–6 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity