⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Kitsap Alliance FC B2009 Blue

ID #110581 U18 Boys · WA · Kitsap Alliance FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1453 rating · National #3292 · State #95 · Record 16-27-12 · GF-GA 75-89

Snapshot: 2026-08-02

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-02-16 vs MRFC B09/10 Academy (WA) 1–4 Presidents' Day Tournament 2026 U17B U17 Boys White gotsport
2026-02-15 @ FC 1974 Libertyville Select B2008/09 (IL) 1–2 Presidents' Day Tournament 2026 U17B U17 Boys White gotsport
2026-02-14 vs Madison 56ers 09B Red NL (WI) (WI) 0–2 Presidents' Day Tournament 2026 U17B U17 Boys White gotsport
2026-02-14 vs Medford SC United 2009 (NJ) 0–1 Presidents' Day Tournament 2026 U17B U17 Boys White gotsport
2025-12-07 vs B2009 Eastside FC Bellevue (WA) 2–1 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-23 @ Seattle United B09 Samba C (WA) 2–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-16 vs XF B09 ECNL RL (WA) 0–1 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-09 @ Cascade FC B09 Green (WA) 1–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-02 @ Eastside FC B2009 White (WA) 2–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-25 vs Cascade FC B09 Green (WA) 2–3 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-19 @ Seattle United B09 Tango B (WA) 1–5 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-18 vs PacNW B09 Maroon A (WA) 2–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-11 @ B2009 Eastside FC Bellevue (WA) 0–4 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-09-21 vs Seattle United B09 Samba C (WA) 1–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-09-14 @ XF B09 ECNL RL (WA) 1–6 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-02-11 vs Atletico B10 Oro (WA) 0–2 Boys Under 16 Boys Under 16 affinity
2025-01-31 @ Washington Rush B09 NL (WA) 0–3 Boys Under 16 Boys Under 16 affinity
2025-01-26 @ Washington Premier FC - B09 Black A (WA) 0–1 Boys Under 16 Boys Under 16 affinity
2025-01-25 vs Seattle United B09 Copa A (WA) 0–1 Boys Under 16 Boys Under 16 affinity
2024-12-08 vs PacNW B09 White C (WA) 2–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-24 vs Whatcom FC Rangers B09 Gold (WA) 0–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-11-23 @ SOZO FC B08 GOLD (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-17 @ Columbia Premier SC 08B Black 2 (WA) 8–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-10 vs Columbia Premier SC 09B Black 1 (WA) 0–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-03 @ Whatcom FC Rangers B09 Gold (WA) 0–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-11-01 @ Washington Premier FC - B09 Black A (WA) 1–3 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-10-27 vs 3RSC B08 White (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-27 vs Wenatchee FC B09 Snyder (WA) 0–2 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-10-20 @ Spokane Shadow ECNL RL B09 (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 vs Seattle United B09 Samba C (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 vs SOZO FC B09 GOLD (WA) 2–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-10-12 vs Seattle United B09 Copa A (WA) 1–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-10-06 @ Snohomish United B09 Black (WA) 3–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-06 @ 3RSC B10 Black (WA) 1–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-09-29 vs Spokane Shadow ECNL RL B10 (WA) 2–3 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-09-28 vs XF B08 RCL 1 (WA) 1–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-22 @ PacNW B09 Maroon A (WA) 3–0 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-09-22 @ Valor Soccer - B08 Premier Gold (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-15 vs Washington Premier FC - B09 Black A (WA) 1–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-09-15 vs NW United B08 Wht (WA) 2–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-08 @ Seattle United B09 Copa A (WA) 1–1 Boys Under 16 Div 1 (2009) Boys Under 16 Div 1 (2009) affinity
2024-09-08 @ Washington Rush B08 Nero B (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-01-28 @ 3RSC B10 Black (WA) 0–0 Boys Under 15 Boys Under 15 affinity
2024-01-21 @ Seattle United B09 Copa A (WA) 1–2 Boys Under 15 Boys Under 15 affinity
2024-01-20 vs Valor Soccer - B08 Premier Gold (WA) 4–0 Boys Under 15 Boys Under 15 affinity
2023-11-19 vs SOZO FC B08 GOLD (WA) 1–0 Boys Under 15 Div 1 (2009) Boys Under 15 Div 1 (2009) affinity
2023-11-18 vs Spokane Sounders B2009 ECNL RL (WA) 3–1 Boys Under 15 Div 1 (2009) Boys Under 15 Div 1 (2009) affinity
2023-11-12 @ Eastside FC B09 RED (WA) 1–2 Boys Under 15 Div 1 (2009) Boys Under 15 Div 1 (2009) affinity
2023-10-29 @ Seattle United B09 Copa A (WA) 0–3 Boys Under 15 Div 1 (2009) Boys Under 15 Div 1 (2009) affinity
2023-10-22 vs Northwest Uni - B09 Blk (WA) 2–1 Boys Under 15 Div 1 (2009) Boys Under 15 Div 1 (2009) affinity