⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

PacNW B09 White C

ID #219497 U17 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1507 rating · National #1911 · State #64 · Record 152-195-62 · GF-GA 896-1090

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-06 vs Washington Rush B09 Rush (WA) 0–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-23 @ Washington Premier FC B09 White B (WA) 3–6 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-16 vs NW United B09 Red (WA) 5–0 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-09 vs 3RSC B09 RCL Lopez (WA) 0–1 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-08 vs Columbia Premier SC 09B Black 1 (WA) 4–0 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-11-01 @ Columbia Premier SC 09B White 1 (WA) 3–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-18 @ Snohomish United B09 Black (WA) 4–0 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-12 vs Blackhills FC B09 Red B (WA) 4–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-11 vs Washington Premier FC B09 White B (WA) 0–4 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-10-05 vs Washington Premier FC B09 Navy C (WA) 2–0 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-09-28 @ Whatcom FC Rangers B09 Blue (WA) 0–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-09-22 @ PacNW 95 Blue (WA) 3–2 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2025-09-13 @ Washington Rush B09 Rush (WA) 0–1 Boys Under 17 Div 3 (2009) Boys Under 17 Div 3 (2009) affinity
2024-12-15 vs Harbor Premier B10 Green A (WA) 1–1 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-12-08 vs XF ECNL RL B09 (WA) 2–4 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-12-08 @ Kitsap Alliance FC B2009 Blue (WA) 0–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-12-07 vs Columbia Premier SC 09B Black 1 (WA) 3–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-24 vs Washington Premier FC B09 White B (WA) 2–3 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-17 vs Washington Rush B09 Rush A (WA) 2–3 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-09 @ Seattle United B09 Samba C (WA) 0–4 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-03 @ Snohomish United B09 Black (WA) 4–0 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-11-03 vs Columbia Premier SC 08B Black 2 (WA) 9–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-27 vs Eastside F.C. B09 Bellevue (WA) 2–4 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-10-27 vs Spokane Shadow ECNL RL B09 (WA) 5–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 vs Snohomish United B09 Black (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 @ NW United B09 Red (WA) 1–1 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-10-06 @ XF B08 RCL 1 (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-06 @ Columbia Premier SC 09B White 1 (WA) 3–1 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-29 vs Valor Soccer - B08 Premier Gold (WA) 2–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-29 vs Whatcom FC Rangers B09 Blue (WA) 3–0 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-22 @ NW United B08 Wht (WA) 0–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-22 @ Valor Soccer - B09 Elite 64 (WA) 0–2 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-15 vs Washington Rush B08 Nero B (WA) 3–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-15 @ XF ECNL RL B09 (WA) 0–5 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-08 @ 3RSC B08 White (WA) 2–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-08 @ Washington Premier FC B09 White B (WA) 0–2 Boys Under 16 Div 3 (2009) Boys Under 16 Div 3 (2009) affinity
2024-09-07 @ SOZO FC B08 GOLD (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2023-12-10 vs Blackhills FC B09 Black A (WA) 1–6 Boys Under 16 Div 2 (2008) Boys Under 16 Div 2 (2008) affinity
2023-12-03 @ Whatcom FC Rangers B09 Blue (WA) 0–1 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-12-03 vs Eastside FC Boys 95 White (WA) 0–4 Boys Under 16 Div 2 (2008) Boys Under 16 Div 2 (2008) affinity
2023-11-19 vs XF B09 ECNL Regional (WA) 0–3 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-11-18 @ Eastside F.C. B09 Bellevue (WA) 1–2 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-11-12 @ XF B08 ECNL Regional (WA) 0–7 Boys Under 16 Div 2 (2008) Boys Under 16 Div 2 (2008) affinity
2023-11-11 vs Blackhills FC B09 Red B (WA) 2–0 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-11-05 @ Eastside FC Boys 95 White (WA) 1–2 Boys Under 16 Div 2 (2008) Boys Under 16 Div 2 (2008) affinity
2023-11-02 @ PacNW 95 Blue (WA) 0–1 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-10-29 vs Washington Rush B09 Rush A (WA) 1–1 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-10-29 vs Washington Premier FC B09 White B (WA) 0–4 Boys Under 16 Div 2 (2008) Boys Under 16 Div 2 (2008) affinity
2023-10-21 @ Washington Premier FC B09 White B (WA) 0–2 Boys Under 15 Div 3 (2009) Boys Under 15 Div 3 (2009) affinity
2023-10-21 @ Sound FC B08A (WA) 0–4 Boys Under 16 Div 2 (2008) Boys Under 16 Div 2 (2008) affinity