⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

3RSC B08 White

ID #221656 U17 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2024-11-10 @ Washington Rush B08 Nero B (WA) 3–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-09 @ Snohomish United B09 Black (WA) 3–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-03 @ Columbia Premier SC 09B Black 1 (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-02 vs XF B08 RCL 1 (WA) 1–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-27 @ Kitsap Alliance FC B2009 Blue (WA) 1–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-26 @ Valor Soccer - B08 Premier Gold (WA) 1–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-20 vs Columbia Premier SC 08B Black 2 (WA) 2–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-06 vs SOZO FC B08 GOLD (WA) 0–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-05 vs NW United B08 Wht (WA) 1–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-22 @ Spokane Shadow ECNL RL B09 (WA) 1–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-14 vs Seattle United B09 Samba C (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-08 vs PacNW B09 White C (WA) 1–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2023-11-19 @ Valor Soccer - B08 Premier Black (WA) 0–2 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-11-18 @ Eastside FC B08 Blue (WA) 0–1 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-11-04 @ Seattle United B09 Samba C (WA) 2–3 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-29 @ Columbia Premier SC 09B Black 1 (WA) 1–2 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-28 @ Columbia Premier SC 08B Black 2 (WA) 1–0 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-22 vs Cascade FC B09 Green (WA) 2–4 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-21 vs Northwest Uni - B08 Red (WA) 0–3 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-08 vs Spokane Sounders B2008 ECNL RL (WA) 4–0 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-01 vs Washington Rush B08 Nero B (WA) 0–3 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-09-24 vs Northwest Uni - B08 Wht (WA) 1–2 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-09-17 vs SOZO FC B08 Gold (WA) 0–4 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2022-11-20 @ Harbor Premier B08 Green A (WA) 0–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-19 vs Seattle United B09 Samba C (WA) 0–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-13 @ XF B06 ECRL (WA) 0–4 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-12 @ Seattle United B09 Samba C (WA) 0–3 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-06 @ Eastside FC B09 Red A (WA) 1–3 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-05 @ Valor Soccer - B08 Premier Gold (WA) 1–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-30 vs PacNW B07 Blue (WA) 3–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-22 @ Sound FC B06Karnan-210188654 (WA) 2–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-09 vs Harbor Premier B08 Green A (WA) 4–7 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-02 vs XF B06 ECRL (WA) 1–2 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-01 vs Valor Soccer - B08 Premier Gold (WA) 0–3 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-09-25 vs Eastside FC B09 Red A (WA) 0–2 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-09-10 vs Sound FC B06Karnan-210188654 (WA) 2–3 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity