⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Seattle United B09 Samba C

ID #100652 U17 Boys · WA · Seattle United

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1504 rating · National #2004 · State #69 · Record 162-91-56 · GF-GA 835-551

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-14 vs Eastside FC Boys 95 White (WA) 1–3 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-12-07 vs Wenatchee FC B09 Turner (WA) 0–0 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-23 vs Kitsap Alliance FC B2009 Blue (WA) 2–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-21 @ XF ECNL RL B09 (WA) 2–1 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-11-16 @ Eastside F.C. B09 Bellevue (WA) 1–3 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-26 vs Cascade FC B09 Green (WA) 2–1 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-19 @ Eastside FC Boys 95 White (WA) 3–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-12 vs PacNW B09 Maroon A (WA) 2–2 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-10-04 @ Seattle United B09 Tango B (WA) 2–3 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-09-28 @ Wenatchee FC B09 Turner (WA) 4–0 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-09-21 @ Kitsap Alliance FC B2009 Blue (WA) 2–1 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-09-14 vs Eastside F.C. B09 Bellevue (WA) 0–1 Boys Under 17 Div 2 (2009) Boys Under 17 Div 2 (2009) affinity
2025-07-12 vs 1–3 2025 Bend FC Premier Cup U19B SUPER GROUP Boys gotsport
2024-11-24 vs Cascade FC B09 Green (WA) 3–3 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-11-24 @ Snohomish United B09 Black (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-17 vs XF B08 RCL 1 (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-17 @ Eastside FC Boys 95 White (WA) 0–3 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-11-10 @ Valor Soccer - B08 Premier Gold (WA) 0–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-10 vs Columbia Premier SC 09B Black 1 (WA) 2–2 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-11-09 vs PacNW B09 White C (WA) 4–0 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-09 vs Blackhills FC B09 Black A (WA) 1–0 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-11-03 vs NW United B08 Wht (WA) 2–3 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-11-03 @ Cascade FC B09 Green (WA) 3–3 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-10-27 @ Washington Rush B08 Nero B (WA) 3–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-20 @ NW United B09 Black (WA) 1–3 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-10-19 @ Columbia Premier SC 09B Black 1 (WA) 2–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 @ Kitsap Alliance FC B2009 Blue (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-13 vs Eastside FC Boys 95 Red (WA) 1–4 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-10-12 vs Spokane Shadow ECNL RL B09 (WA) 4–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-06 vs Columbia Premier SC 08B Black 2 (WA) 7–2 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-10-05 @ Seattle United B09 Tango B (WA) 0–6 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-09-29 vs PacNW 95 Blue (WA) 2–2 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-09-22 vs SOZO FC B08 GOLD (WA) 4–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-22 @ Sound FC B09A (WA) 3–2 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-09-15 vs Eastside FC Boys 95 White (WA) 1–3 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2024-09-14 @ 3RSC B08 White (WA) 1–1 Boys Under 17 Div 3 (2008) Boys Under 17 Div 3 (2008) affinity
2024-09-07 @ Columbia Premier SC 09B Black 1 (WA) 0–1 Boys Under 16 Div 2 (2009) Boys Under 16 Div 2 (2009) affinity
2023-12-03 vs Seattle United B09 Tango B (WA) 5–0 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-12-02 vs Valor Soccer - B08 Premier Gold (WA) 3–0 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-19 vs SOZO FC B08 Gold (WA) 3–0 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-11-19 @ Harbor Premier B10 Green A (WA) 1–1 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-18 vs Cascade FC B09 Green (WA) 5–1 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-12 @ Northwest Uni - B08 Wht (WA) 2–1 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-11-11 @ XF B08 RCL 1 (WA) 5–2 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-11-05 @ Northwest Uni - B08 Red (WA) 1–2 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-11-05 @ Blackhills FC B09 Black A (WA) 2–2 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-11-04 vs 3RSC B08 White (WA) 3–2 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-29 @ Washington Premier FC B09 Black A (WA) 1–1 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity
2023-10-28 vs Columbia Premier SC 09B Black 1 (WA) 2–1 Boys Under 16 Div 3 (2008) Boys Under 16 Div 3 (2008) affinity
2023-10-22 vs PacNW B09 Maroon A (WA) 1–3 Boys Under 15 Div 2 (2009) Boys Under 15 Div 2 (2009) affinity