⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Eastside FC B09 Red A

ID #223443 U17 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2023-04-29 @ Seattle United B09 Copa A (WA) 1–3 Boys Under 14 Boys Under 14 affinity
2023-04-23 vs Northwest United- B09 Blk (WA) 4–1 Boys Under 14 Boys Under 14 affinity
2023-04-02 @ PacNW B09 Maroon A (WA) 0–0 Boys Under 14 Boys Under 14 affinity
2023-03-25 vs Whatcom FC Rangers B09 Gold (WA) 2–1 Boys Under 14 Boys Under 14 affinity
2023-03-11 @ Seattle United B09 Tango B (WA) 4–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-03-10 vs Club Sozo Santos B09 Green (WA) 1–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-03-04 @ Club Sozo Santos B09 Green (WA) 1–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-25 @ Washington Rush B09 A (WA) 0–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-11 vs Northwest United- B09 Blk (WA) 1–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-05 vs Whatcom FC Rangers B09 Gold (WA) 2–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-04 @ Seattle United B09 Copa A (WA) 0–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-29 @ Seattle United B09 Tango B (WA) 0–2 Boys Under 17 Boys Under 17 affinity
2023-01-28 vs 3RSC B09 Black (WA) 2–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-22 @ Seattle United B09 Copa A (WA) 0–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-21 @ Seattle United B09 Tango B (WA) 3–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-13 vs 3RSC B08 Black (WA) 1–2 Boys Under 17 Boys Under 17 affinity
2023-01-07 vs Whatcom FC Rangers B06/07 Gold (WA) 0–5 Boys Under 17 Boys Under 17 affinity
2022-12-11 @ Sound FC B06Karnan-210188654 (WA) 1–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-12-10 vs Seattle United B09 Tango B (WA) 2–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-20 vs Northwest United- B09 Blk (WA) 1–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-13 @ Seattle United B09 Samba C (WA) 2–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-12 @ Washington Rush B09 A (WA) 2–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-11 vs Valor Soccer - B08 Premier Gold (WA) 5–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-06 vs 3RSC B08 White (WA) 3–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-11-05 vs Whatcom FC Rangers B09 Gold (WA) 1–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-05 @ PacNW B07 Blue (WA) 1–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-30 vs Harbor Premier B08 Green A (WA) 1–2 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-29 vs Sound FC B06Karnan-210188654 (WA) 3–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-23 vs 3RSC B09 Black (WA) 1–5 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-23 @ XF B06 ECRL (WA) 2–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-16 @ Whatcom FC Rangers B09 Gold (WA) 1–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-09 @ Valor Soccer - B08 Premier Gold (WA) 1–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-09 @ Northwest United- B09 Blk (WA) 2–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-02 vs Seattle United B09 Samba C (WA) 4–1 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-10-01 vs Washington Rush B09 A (WA) 2–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-09-25 @ 3RSC B08 White (WA) 2–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-09-25 @ Club Sozo Santos B09 Green (WA) 5–5 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-09-18 @ Harbor Premier B08 Green A (WA) 6–2 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-09-17 vs PacNW B07 Blue (WA) 4–0 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-09-17 vs Seattle United B09 Copa A (WA) 0–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-09-11 vs XF B06 ECRL (WA) 1–2 Boys Under 17 Div 2 (2006) Boys Under 17 Div 2 (2006) affinity
2022-09-11 @ 3RSC B09 Black (WA) 0–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-05-01 @ 3RSC B09 Black (WA) 0–5 Boys Under 13 Boys Under 13 affinity
2022-04-24 vs PacNW B09 Maroon A (WA) 7–0 Boys Under 13 Boys Under 13 affinity
2022-03-27 @ Seattle United B09 Copa A (WA) 0–2 Boys Under 13 Boys Under 13 affinity
2022-03-19 vs 3RSC B09 Black (WA) 1–3 Boys Under 13 Div 1 Boys Under 13 Div 1 affinity
2022-03-13 vs Seattle United B10 Copa A (WA) 2–1 Boys Under 13 Div 1 Boys Under 13 Div 1 affinity
2022-03-12 @ Seattle United B10 Copa A (WA) 2–3 Boys Under 13 Div 1 Boys Under 13 Div 1 affinity
2022-03-06 @ 3RSC B09 Black (WA) 1–2 Boys Under 13 Div 1 Boys Under 13 Div 1 affinity
2022-03-05 vs XF B10 RCL 1 (WA) 1–1 Boys Under 13 Div 1 Boys Under 13 Div 1 affinity