⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Northwest United- B09 Blk

ID #223441 U17 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2023-04-23 @ Eastside FC B09 Red A (WA) 1–4 Boys Under 14 Boys Under 14 affinity
2023-04-15 vs Whatcom FC Rangers B09 Gold (WA) 0–0 Boys Under 14 Boys Under 14 affinity
2023-03-25 @ Seattle United B09 Copa A (WA) 1–1 Boys Under 14 Boys Under 14 affinity
2023-03-19 vs PacNW B09 Maroon A (WA) 1–4 Boys Under 14 Boys Under 14 affinity
2023-03-11 vs Washington Rush B09 A (WA) 0–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-03-04 @ Seattle United B09 Copa A (WA) 1–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-25 vs Whatcom FC Rangers B09 Gold (WA) 2–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-12 vs Washington Rush B09 A (WA) 1–5 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-11 @ Eastside FC B09 Red A (WA) 1–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-02-04 @ Seattle United B09 Tango B (WA) 1–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-28 vs Club Sozo Santos B09 Green (WA) 1–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-22 vs 3RSC B09 Black (WA) 0–6 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2023-01-22 vs 3RSC B09 Black (WA) 0–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-12-17 @ PacNW B09 White C (WA) 1–0 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-11-20 vs PacNW B09 White C (WA) 5–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-11-20 @ Eastside FC B09 Red A (WA) 2–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-19 @ Washington Rush B09 A (WA) 3–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-13 @ Eastside FC B09 Blue C (WA) 1–2 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-11-12 vs Whatcom FC Rangers B09 Gold (WA) 4–0 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-11-12 vs Washington Premier FC B09 White B (WA) 3–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-11-06 @ Kitsap Alliance FC B2009 Blue (WA) 3–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-11-06 @ Seattle United B09 Copa A (WA) 1–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-30 vs WA Timbers 06B ECNL RL (WA) 2–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-10-29 @ Seattle United B09 Tango B (WA) 2–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-23 @ Eastside FC Boys 95 White (WA) 1–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-10-23 @ Club Sozo Santos B09 Green (WA) 2–5 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-22 @ Club Sozo Santos B09 Green (WA) 5–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-09 vs Eastside FC B09 Red A (WA) 1–2 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-08 vs Eastside FC B09 Blue C (WA) 6–0 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-10-02 vs Seattle United B09 Copa A (WA) 0–3 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-01 @ Whatcom FC Rangers B09 Gold (WA) 1–4 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-10-01 @ Washington Premier FC B09 White B (WA) 1–0 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-09-25 vs Kitsap Alliance FC B2009 Blue (WA) 0–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-09-24 @ 3RSC B09 Black (WA) 0–8 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-09-18 @ WA Timbers 06B ECNL RL (WA) 3–4 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity
2022-09-17 vs Seattle United B09 Tango B (WA) 3–1 Boys Under 14 Div 1 (2009) Boys Under 14 Div 1 (2009) affinity
2022-09-17 vs Eastside FC Boys 95 White (WA) 1–1 Boys Under 17 Div 3 (2006) Boys Under 17 Div 3 (2006) affinity