⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Valor Soccer B2007/08 Premier Gold

ID #442467 U19 Boys · WA · Valor Soccer

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1505 rating · National #956 · State #26 · Record 21-24-9 · GF-GA 103-105

Snapshot: 2026-08-02

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-14 vs XF B2007/08 RCL 1 (WA) 3–0 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-12-07 vs Eastside FC B2007/08 Bellevue (WA) 1–2 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-12-06 vs Spokane Shadow BU19 RCL (WA) 2–6 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-16 @ PacNW B07 Blue (WA) 1–0 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-15 vs Sound FC (WA) 2–3 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-09 vs HPFC Heat B2007/2008 Blue (WA) 2–2 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-10-26 @ Washington Rush B2007/08 Rush (WA) 1–0 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-10-17 @ Washington Premier FC B2008/2007 White B (WA) 3–3 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-28 @ Seattle United B2007/B08 Samba C (WA) 0–8 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-21 vs Kitsap Alliance FC B 07/08 White (WA) 1–2 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-14 @ Blackhills FC B2007 Red (WA) 3–0 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-07 @ 3RSC B07/08 RCL 2 Quintero/Herrera (WA) 2–3 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2024-12-08 vs PacNW B07 Blue (WA) 2–2 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-12-07 vs Blackhills FC B2007 Black (WA) 2–0 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-11-24 @ Snohomish United B06 Black (WA) 6–2 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-11-23 vs Columbia Premier SC 06/07B Black 1 (WA) 0–3 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-11-10 @ Washington Premier FC B2008/2007 White B (WA) 2–2 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-11-09 @ Cascade FC B07/08 Green (WA) 1–3 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-11-03 vs NW United B08 Blk (WA) 2–1 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-10-13 @ PacNW B07 Blue (WA) 1–3 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-10-06 vs Snohomish United B06 Black (WA) 2–4 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-09-29 @ Columbia Premier SC 06/07B Black 1 (WA) 2–2 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-09-22 vs Washington Premier FC B2008/2007 White B (WA) 1–2 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-09-14 @ Blackhills FC B2007 Black (WA) 1–2 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-09-08 vs Cascade FC B07/08 Green (WA) 1–6 Boys Under 19 Div 3 (2006/2007) Boys Under 19 Div 3 (2006/2007) affinity
2024-02-04 @ Northwest Uni - B07 Blk (WA) 1–2 Boys Under 17 Boys Under 17 affinity
2024-01-31 @ Eastside F.C. B05/06 Bellevue A (WA) 0–3 Boys Under 19 Boys Under 19 affinity
2024-01-28 vs Northwest Uni - B07 Blk (WA) 0–2 Boys Under 17 Boys Under 17 affinity
2024-01-27 vs WA PacNW B07 Maroon A (WA) 2–2 Boys Under 17 Boys Under 17 affinity
2024-01-21 @ 3RSC B06/07 White (WA) 1–2 Boys Under 19 Boys Under 19 affinity
2024-01-14 vs SOZO FC B06/07 GOLD (WA) 1–3 Boys Under 19 Boys Under 19 affinity
2024-01-14 @ Atletico B07/06 Oro (WA) 1–2 Boys Under 17 Boys Under 17 affinity
2024-01-07 @ XF B07 ECNL Regional (WA) 3–0 Boys Under 17 Boys Under 17 affinity
2023-12-02 vs Northwest Uni - B07 Blk (WA) 3–1 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-19 @ XF B07 ECNL Regional (WA) 1–0 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-11-19 @ WA PacNW B07 Maroon A (WA) 2–3 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-18 vs Northwest Uni - B06/07 Red (WA) 6–0 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-07 @ WA PacNW B07 Maroon A (WA) 0–0 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-11-05 @ Northwest Uni - B07 Blk (WA) 2–3 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-04 vs 3RSC B07 Black (WA) 2–0 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-10-29 vs Spokane Sounders B2007 ECNL RL (WA) 4–0 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-10-28 vs Seattle United B2007/08 Copa A (WA) 0–6 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-10-22 @ Northwest Uni - B07 Blk (WA) 1–2 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-10-21 vs WA PacNW B07 Maroon A (WA) 7–3 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-15 vs Eastside FC B07/08 Red (WA) 2–1 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-10-15 vs Washington Rush B07 A (WA) 0–3 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-14 @ PacNW B07 Blue (WA) 0–5 Boys Under 13 Div 3 Boys Under 13 Div 3 affinity
2023-10-08 @ Seattle United B2007/B08 Samba C (WA) 0–3 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-06 vs Washington Premier FC B2008/07 Black A (WA) 2–0 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity
2023-10-01 @ Washington Premier FC B2008/07 Black A (WA) 2–2 Boys Under 17 Div 1 (2007) Boys Under 17 Div 1 (2007) affinity