⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

SOZO FC B06/07 GOLD

ID #221089 U19 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-02-22 vs Wenatchee FC B06 Heale (WA) 0–2 Boys Under 19 Boys Under 19 affinity
2025-02-09 @ Atletico B07/06 Oro (WA) 2–1 Boys Under 19 Boys Under 19 affinity
2025-02-02 @ Sound FC B06/07A (WA) 1–2 Boys Under 19 Boys Under 19 affinity
2025-02-01 vs Whatcom FC Rangers B06/07 Gold (WA) 1–0 Boys Under 19 Boys Under 19 affinity
2025-01-26 @ Bainbridge Island FC B07 Blue (WA) 3–4 Boys Under 19 Boys Under 19 affinity
2025-01-25 vs Atletico B07/06 Oro (WA) 4–3 Boys Under 19 Boys Under 19 affinity
2024-12-08 @ XF B06-07 RCL (WA) 1–8 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-11-17 @ Wenatchee FC B06 Heale (WA) 0–1 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-11-16 vs Valor Soccer - B06/07 Elite 64 (WA) 3–2 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-11-10 @ Seattle United B07/B08 Copa A (WA) 2–2 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-11-09 @ WA PacNW B07 Maroon A (WA) 3–1 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-10-26 vs Seattle United B07/08 Tango (WA) 2–1 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-10-20 vs 3RSC B06/07 White (WA) 2–0 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-10-19 @ Sound FC B06/07A (WA) 0–1 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-09-29 vs NW United B08 Blk (WA) 0–4 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-09-28 vs WA PacNW B07 Maroon A (WA) 5–0 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-09-21 @ Whatcom FC Rangers B06/07 Gold (WA) 2–3 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-09-15 vs XF B06-07 RCL (WA) 0–2 Boys Under 19 Div 1 (2006/2007) Boys Under 19 Div 1 (2006/2007) affinity
2024-02-11 vs 3RSC B07 Black (WA) 2–2 Boys Under 19 Boys Under 19 affinity
2024-02-10 vs Harbor Premier B07/08 Green A (WA) 3–2 Boys Under 19 Boys Under 19 affinity
2024-02-04 vs Sound FC B05/06A (WA) 3–1 Boys Under 19 Boys Under 19 affinity
2024-01-28 vs 3RSC B06/07 White (WA) 3–0 Boys Under 19 Boys Under 19 affinity
2024-01-27 vs Eastside F.C. B05/06 Bellevue A (WA) 2–2 Boys Under 19 Boys Under 19 affinity
2024-01-14 @ Valor Soccer - B07/08 Premier Gold (WA) 3–1 Boys Under 19 Boys Under 19 affinity
2023-12-03 @ 3RSC B06/07 White (WA) 3–2 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-11-19 @ Washington Premier FC B05 Black (WA) 5–1 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-11-19 @ Eastside FC B07 Blue (WA) 4–1 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-11-18 @ Eastside FC B07/08 bellevue (WA) 3–1 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-11-12 @ 3RSC B06/07 White (WA) 4–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-11-12 @ Eastside FC Boys 93 White (WA) 0–2 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-11-05 vs Seattle United B07/08 Tango (WA) 7–1 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-11-05 @ PacNW B07 White C (WA) 4–2 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-10-29 vs Washington Rush B07 A (WA) 6–1 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-10-29 vs Wenatchee FC B05 Oyston (WA) 2–1 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-28 vs WA PacNW B07 Maroon A (WA) 3–2 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-22 @ Harbor Premier B07/08 Green A (WA) 5–1 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-22 @ Columbia Premier SC 07B Black 2 (WA) 0–1 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-10-15 @ Whatcom FC Rangers B06/07 Gold (WA) 3–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-15 vs 3RSC B06/07 White (WA) 4–0 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-10-14 vs Columbia Premier SC 07B Black 2 (WA) 4–2 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-10-08 vs Eastside F.C. B05/06 Bellevue A (WA) 5–2 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-07 vs Eastside FC Boys 93 White (WA) 3–2 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-10-01 vs PacNW B07 White C (WA) 5–3 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-09-30 vs Eastside FC B07 Blue (WA) 3–1 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-09-24 @ Washington Rush B07 A (WA) 4–4 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-09-23 vs Whatcom FC Rangers B06/07 Gold (WA) 8–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-09-23 @ Kitsap Alliance FC B 07/08 Blue (WA) 5–3 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-09-17 vs Kitsap Alliance FC B 07/08 Blue (WA) 2–1 Boys Under 17 Div 3 (2007) Boys Under 17 Div 3 (2007) affinity
2023-09-17 vs Seattle United B07/B08 Copa A (WA) 4–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-09-10 @ Sound FC B05/06A (WA) 5–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity