⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

XF B2007/08 RCL 1

ID #442573 U19 Boys · WA · Crossfire Premier

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1423 rating · National #1509 · State #38 · Record 11-32-3 · GF-GA 72-137

Snapshot: 2026-08-02

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-14 @ Valor Soccer B2007/08 Premier Gold (WA) 0–3 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-12-13 vs HPFC Heat B2007/2008 Blue (WA) 0–8 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-12-07 vs Kitsap Alliance FC B 07/08 White (WA) 2–5 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-23 vs Eastside FC B2007/08 Bellevue (WA) 0–3 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-16 @ Washington Premier FC B2008/2007 White B (WA) 0–2 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-15 @ Seattle United B2007/B08 Samba C (WA) 0–4 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-11-09 vs Spokane Shadow BU19 RCL (WA) 6–2 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-10-12 vs Washington Rush B2007/08 Rush (WA) 0–7 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-28 @ 3RSC B07/08 RCL 2 Quintero/Herrera (WA) 1–4 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-21 vs Sound FC (WA) 0–3 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-14 @ PacNW B07 Blue (WA) 1–5 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2025-09-13 @ Blackhills FC B2007 Red (WA) 1–2 Boys Under 19 Div 3 (2007/2008) Boys Under 19 Div 3 (2007/2008) affinity
2024-12-08 vs Washington Premier FC B2008/07 Black A (WA) 1–1 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-11-10 vs Eastside FC B2007/08 White (WA) 1–2 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-11-09 @ Seattle United B2007/B08 Samba C (WA) 2–3 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-11-03 @ Washington Rush B06/07 Rush A (WA) 1–2 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-27 @ Harbor Premier B2007/08 Green A (WA) 0–5 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-26 vs Seattle United B2007/B08 Samba C (WA) 2–3 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-19 vs Eastside FC B2007/08 Bellevue (WA) 5–0 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-13 @ Sound FC (WA) 5–0 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-09-28 vs Kitsap Alliance FC B 07/08 Blue (WA) 0–2 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-09-21 @ WA PacNW B07 Maroon A (WA) 2–1 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-09-08 @ Eastside FC B2007/08 White (WA) 3–0 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2023-12-10 @ Seattle United B07/08 Tango (WA) 1–7 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-12-03 @ WA PacNW B07 Maroon A (WA) 3–2 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-12-03 @ PacNW B07 Blue (WA) 3–1 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-12-01 vs Northwest Uni - B07 Blk (WA) 4–0 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-18 @ Sound FC (WA) 0–4 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-18 @ Columbia Premier SC 06/07B Black 1 (WA) 0–4 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-11-12 vs Columbia Premier SC 06/07B Black 1 (WA) 1–3 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-11-12 vs Kitsap Alliance FC B 07/08 Blue (WA) 0–2 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-11-05 @ Washington Premier FC B2008/2007 White B (WA) 4–1 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-11-04 vs Seattle United B07/08 Tango (WA) 0–4 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-11-04 vs WA PacNW B07 Maroon A (WA) 1–2 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-29 @ Wenatchee FC B05 Oyston (WA) 0–2 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-10-22 vs Seattle United B2007/B08 Samba C (WA) 1–6 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-10-15 @ Northwest Uni - B06/07 Red (WA) 4–0 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-15 vs PacNW B07 Blue (WA) 1–2 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-10-14 @ Valor Soccer B2007/08 Premier Gold (WA) 1–1 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-08 @ Sound FC B07A (WA) 1–5 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-10-07 @ Eastside FC B07/08 Red (WA) 0–4 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-01 vs Washington Rush B07 A (WA) 2–2 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-10-01 vs Washington Premier FC B2008/2007 White B (WA) 4–1 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-09-24 vs Seattle United B2007/B08 Samba C (WA) 2–1 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-09-24 vs Wenatchee FC B05 Oyston (WA) 2–2 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-09-17 vs Sound FC B07A (WA) 4–6 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity
2023-09-17 vs Sound FC (WA) 3–5 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-09-10 @ Kitsap Alliance FC B 07/08 Blue (WA) 0–2 Boys Under 19 Div 2 (2005/2006) Boys Under 19 Div 2 (2005/2006) affinity
2023-09-10 @ Seattle United B2007/B08 Samba C (WA) 3–4 Boys Under 17 Div 2 (2007) Boys Under 17 Div 2 (2007) affinity