⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

XF B15 RCL 4

ID #192855 U11 Boys · WA · Crossfire Premier

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1468 rating · National #6137 · State #229 · Record 29-27-3 · GF-GA 139-150

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-03-29 @ Washington Rush B15 Rush (WA) 1–9 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-22 vs Washington Rush B15 Rush (WA) 0–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-21 @ Seattle United B2015 Tango B (WA) 1–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-15 vs Valor B15 Premier Gold (WA) 1–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-08 @ Kitsap Alliance FC BU12 Blue (WA) 1–11 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-07 @ HPFC Heat B2015 Blue (WA) 0–10 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-02-21 vs XF B15 RCL 3 (WA) 1–6 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-02-14 vs Snohomish United B15 Black (WA) 0–6 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-02-07 vs PacNW B15 Blue (WA) 2–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-01-11 @ Harbor Premier B15 Green A (WA) 1–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-12-06 @ Washington Premier FC B2015 White B (WA) 0–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-23 @ Valor B15 Premier Gold (WA) 0–7 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-22 vs Whatcom FC Rangers B15 Gold (WA) 0–6 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-15 @ XF B15 RCL 3 (WA) 1–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-08 vs Seattle United B2015 Tango B (WA) 0–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-18 vs HPFC Heat B2015 Blue (WA) 0–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-11 vs Kitsap Alliance FC BU12 Blue (WA) 0–7 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-04 @ PacNW B15 Blue (WA) 0–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-27 @ Snohomish United B15 Black (WA) 0–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-21 vs Harbor Premier B15 Green A (WA) 0–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-07 @ Whatcom FC Rangers B15 Gold (WA) 2–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-06 vs Washington Premier FC B2015 White B (WA) 1–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-03-16 @ Blackhills FC B2015 Black A (WA) 5–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-03-09 vs Eastside FC B16 Navy (WA) 5–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-03-01 vs Valor B15 Premier Gold (WA) 5–3 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-02-23 @ Sound FC B15A (WA) 6–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-02-01 vs Washington Rush B16 Nero (WA) 4–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-01-26 vs Whatcom FC Rangers B15 Blue (WA) 5–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-01-19 @ Harbor Premier Soccer Club B2015 White B (WA) 3–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2025-01-18 vs Washington Premier FC B2015 Navy C (WA) 9–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-11-23 vs NW United B15 Red (WA) 3–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-11-10 vs Seattle United B2015 Samba C (WA) 4–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-11-02 @ PacNW B2015B White C (WA) 3–2 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-10-27 @ Whatcom FC Rangers B15 Blue (WA) 4–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-10-20 @ Valor B15 Premier Gold (WA) 2–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-10-13 vs Cascade FC B15 Green (WA) 3–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-10-06 vs Sound FC B15A (WA) 2–2 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-09-22 @ Eastside FC B16 Navy (WA) 5–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-09-15 @ Washington Rush B16 Nero (WA) 5–1 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-09-07 @ Washington Premier FC B2015 Navy C (WA) 6–0 Boys Under 10 Div 3 (2015) Boys Under 10 Div 3 (2015) affinity
2024-03-10 @ Sound FC B15A (WA) 4–0 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2024-03-02 vs Seattle United B16 Copa A (WA) 4–1 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2024-02-25 vs Valor Soccer B2015 Premier Black (WA) 0–3 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2024-02-11 @ PacNW B2015B White C (WA) 2–3 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2024-02-03 vs Northwest Uni - B15 Red (WA) 6–0 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2024-01-28 vs Kitsap Alliance FC BU12 Blue (WA) 1–2 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2024-01-21 @ Blackhills FC B2015 Black A (WA) 3–4 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2023-12-02 vs Cascade FC B15 Green (WA) 1–1 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2023-11-11 @ Harbor Premier Soccer Club B2015 White B (WA) 3–2 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity
2023-11-05 @ Seattle United B2015 Samba C (WA) 3–2 Boys Under 9 Div 3 (2015) Boys Under 9 Div 3 (2015) affinity