⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Seattle United B2015 Tango B

ID #192435 U11 Boys · WA · Seattle United

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1510 rating · National #2719 · State #94 · Record 41-25-10 · GF-GA 178-120

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-04-11 @ Whatcom FC Rangers B15 Gold (WA) 0–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-22 vs HPFC Heat B2015 Blue (WA) 3–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-21 vs XF B15 RCL 4 (WA) 5–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-14 @ Kitsap Alliance FC BU12 Blue (WA) 0–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-08 vs Washington Rush B15 Rush (WA) 4–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-02-07 vs XF B15 RCL 3 (WA) 3–0 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-01-24 @ Valor B15 Premier Gold (WA) 1–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-12-07 @ Snohomish United B15 Black (WA) 1–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-12-06 @ PacNW B15 Blue (WA) 2–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-22 vs Harbor Premier B15 Green A (WA) 4–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-15 vs Whatcom FC Rangers B15 Gold (WA) 1–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-08 @ XF B15 RCL 4 (WA) 3–0 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-01 @ Washington Rush B15 Rush (WA) 5–0 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-25 vs Kitsap Alliance FC BU12 Blue (WA) 1–0 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-12 vs Snohomish United B15 Black (WA) 0–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-11 vs Washington Premier FC B2015 White B (WA) 4–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-04 @ XF B15 RCL 3 (WA) 1–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-28 vs Valor B15 Premier Gold (WA) 0–0 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-20 @ HPFC Heat B2015 Blue (WA) 1–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-13 vs PacNW B15 Blue (WA) 7–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-06 @ Harbor Premier B15 Green A (WA) 6–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-03-16 vs Snohomish United B15 Black (WA) 1–8 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-03-09 @ Washington Rush B15 A (WA) 3–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-03-02 @ Kitsap Alliance FC BU12 Blue (WA) 0–4 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-23 vs Eastside FC - B15 Blue (WA) 3–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-08 @ PacNW B15 Blue (WA) 4–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-01 vs Harbor Premier B15 Green A (WA) 4–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-01-26 vs Washington Premier FC B2015 White B (WA) 2–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-01-25 @ Eastside FC B15 White (WA) 2–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-12-15 vs XF B15 RCL 3 (WA) 1–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-12-07 @ Whatcom FC Rangers B15 Gold (WA) 2–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-11-03 @ Eastside FC - B15 Blue (WA) 3–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-27 vs Kitsap Alliance FC BU12 Blue (WA) 2–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-26 @ Washington Premier FC B2015 White B (WA) 3–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-19 vs PacNW B15 Blue (WA) 5–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-12 @ Harbor Premier B15 Green A (WA) 1–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-05 vs Eastside FC B15 White (WA) 5–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-09-28 @ Snohomish United B15 Black (WA) 3–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-09-15 vs Whatcom FC Rangers B15 Gold (WA) 2–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-09-14 @ XF B15 RCL 3 (WA) 1–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-09-07 vs Washington Rush B15 A (WA) 5–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-02-25 @ XF 2015 RCL 2 (WA) 0–3 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-24 vs Valor B15 Premier Gold (WA) 2–2 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-11 vs Snohomish United B15 Black (WA) 6–2 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-10 @ Eastside FC - B15 Blue (WA) 6–4 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-04 vs Harbor Premier B15 Green A (WA) 0–2 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-03 vs Washington Premier FC B2015 White B (WA) 4–1 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-01-27 @ PacNW B15 Blue (WA) 1–3 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2023-12-02 @ Snohomish United B15 Black (WA) 0–4 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2023-11-12 @ XF B15 RCL 3 (WA) 0–0 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity