⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Harbor Premier B15 Green A

ID #192752 U11 Boys · WA · Harbor FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1487 rating · National #4979 · State #175 · Record 21-35-8 · GF-GA 116-190

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-04-21 @ Washington Premier FC B2015 White B (WA) 2–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-04-11 vs Washington Rush B15 Rush (WA) 4–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-29 vs Snohomish United B15 Black (WA) 0–9 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-21 @ Kitsap Alliance FC BU12 Blue (WA) 0–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-03-07 vs XF B15 RCL 3 (WA) 0–7 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-02-21 @ Valor B15 Premier Gold (WA) 0–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-02-07 vs HPFC Heat B2015 Blue (WA) 1–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-01-24 @ PacNW B15 Blue (WA) 0–3 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2026-01-11 vs XF B15 RCL 4 (WA) 3–1 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-12-06 vs Whatcom FC Rangers B15 Gold (WA) 0–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-22 @ Seattle United B2015 Tango B (WA) 2–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-15 @ Washington Rush B15 Rush (WA) 1–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-11-08 vs Kitsap Alliance FC BU12 Blue (WA) 0–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-26 @ Snohomish United B15 Black (WA) 0–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-25 vs Washington Premier FC B2015 White B (WA) 2–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-19 @ XF B15 RCL 3 (WA) 0–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-12 vs Valor B15 Premier Gold (WA) 0–6 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-10-05 @ HPFC Heat B2015 Blue (WA) 0–5 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-27 vs PacNW B15 Blue (WA) 2–4 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-21 @ XF B15 RCL 4 (WA) 1–0 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-13 @ Whatcom FC Rangers B15 Gold (WA) 3–2 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-09-06 vs Seattle United B2015 Tango B (WA) 1–6 Boys Under 11 Div 2 (2015) Boys Under 11 Div 2 (2015) affinity
2025-03-16 vs Washington Premier FC B2015 White B (WA) 1–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-03-09 vs Eastside FC B15 White (WA) 0–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-03-08 @ Snohomish United B15 Black (WA) 1–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-23 vs Whatcom FC Rangers B15 Gold (WA) 1–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-22 @ XF B15 RCL 3 (WA) 0–5 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-08 vs Washington Rush B15 A (WA) 1–4 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-02 @ Kitsap Alliance FC BU12 Blue (WA) 4–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-02-01 @ Seattle United B2015 Tango B (WA) 2–4 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2025-01-26 vs Snohomish United B15 Black (WA) 0–5 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-12-07 @ PacNW B15 Blue (WA) 4–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-11-17 vs Eastside FC - B15 Blue (WA) 4–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-11-16 @ Eastside FC B15 White (WA) 0–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-11-02 @ Whatcom FC Rangers B15 Gold (WA) 1–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-26 vs XF B15 RCL 3 (WA) 1–3 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-19 @ Washington Rush B15 A (WA) 3–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-13 vs Kitsap Alliance FC BU12 Blue (WA) 2–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-12 vs Seattle United B2015 Tango B (WA) 0–1 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-10-06 @ Washington Premier FC B2015 White B (WA) 0–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-09-21 vs PacNW B15 Blue (WA) 5–0 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-09-07 @ Eastside FC - B15 Blue (WA) 2–2 Boys Under 10 Div 2 (2015) Boys Under 10 Div 2 (2015) affinity
2024-03-09 vs Valor B15 Premier Gold (WA) 3–1 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-03-02 @ Eastside FC - B15 Blue (WA) 3–1 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-24 vs Washington Premier FC B2015 White B (WA) 2–2 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-10 @ PacNW B15 Blue (WA) 5–0 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-04 @ Seattle United B2015 Tango B (WA) 2–0 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-02-03 vs Whatcom FC Rangers B15 Gold (WA) 3–2 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2024-01-27 vs XF B15 RCL 3 (WA) 1–7 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity
2023-11-18 vs Snohomish United B15 Black (WA) 2–0 Boys Under 9 Div 2 (2015) Boys Under 9 Div 2 (2015) affinity