⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Assassins U11B

ID #295601 U12 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-01-05 vs PSC United (WA) 9–1 Boys U12 Boys U12 affinity
2025-01-05 vs Real Stars 2011/2012 Boys (PA) 8–3 Boys U12 Boys U12 affinity
2025-01-04 @ Real Stars 2011/2012 Boys (PA) 7–7 Boys U12 Boys U12 affinity
2025-01-04 @ Barbos 2013B (PA) 20–1 Boys U12 Boys U12 affinity
2024-01-07 vs UYF 12 Boys (PA) 4–5 Boys U12 Boys U12 affinity
2024-01-07 vs BSA (PA) 12–1 Boys U12 Boys U12 affinity
2024-01-07 vs UYF 12 Boys (PA) 11–4 Boys U12 Boys U12 affinity
2024-01-07 @ BSA (PA) 8–1 Boys U12 Boys U12 affinity
2024-01-07 @ UYF 12 Boys (PA) 5–7 Boys U12 Boys U12 affinity
2024-01-06 @ UYF 2012 Boys (PA) 15–1 Boys U12 Boys U12 affinity
2024-01-06 @ land sharks 2014 (PA) 10–1 Boys U12 Boys U12 affinity
2024-01-06 vs land sharks 2014 (PA) 13–0 Boys U12 Boys U12 affinity
2024-01-05 vs UYF 2012 Boys (PA) 7–3 Boys U12 Boys U12 affinity
2024-01-05 vs Barbarian FC 2012B (PA) 12–3 Boys U12 Boys U12 affinity
2023-01-08 vs Assassins U11B (PA) 7–5 Boys U12 Boys U12 affinity
2023-01-08 @ Barbarian FC 2015B (PA) 6–2 Boys U12 Boys U12 affinity
2023-01-07 vs Barbarian FC 2015B (PA) 4–6 Boys U12 Boys U12 affinity
2023-01-07 @ UYF Academy 12 Boys (PA) 7–1 Boys U12 Boys U12 affinity
2023-01-07 @ Barbarian FC 2015B (PA) 1–3 Boys U12 Boys U12 affinity
2023-01-07 vs UYF Academy 12 Boys (PA) 5–3 Boys U12 Boys U12 affinity