⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

SOZO FC B10 ROYAL

ID #221624 U15 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2024-11-24 vs Wenatchee FC B10 Oyston (WA) 0–0 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-11-10 @ Whatcom FC Rangers B10 Gold (WA) 1–5 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-11-03 @ Wenatchee FC B10 Oyston (WA) 0–2 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-27 @ Seattle United B10 Tango B (WA) 2–3 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-26 @ Sound FC B11A (WA) 5–3 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-20 vs Spokane Shadow ECNL RL B11 (WA) 2–2 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-19 @ PacNW B10 Maroon A (WA) 3–4 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-13 @ Kitsap Alliance FC B2010 Blue (WA) 2–2 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-12 vs PacNW B10 Maroon A (WA) 1–6 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-06 vs Snohomish United B10 Black (WA) 1–3 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-09-21 vs Cascade FC B10 Green (WA) 3–4 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-09-08 vs Whatcom FC Rangers B10 Gold (WA) 1–1 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-04-14 vs Seattle United B11 Samba C (WA) 3–9 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-03-10 @ Seattle United B11 Samba C (WA) 0–4 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-03-09 @ Blackhills FC B11 Black A (WA) 0–9 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-03-02 @ 3RSC B11 White (WA) 0–5 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-02-10 vs SOZO FC B10 GOLD (WA) 1–9 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-02-03 @ Kitsap Alliance FC B 2011 Blue (WA) 0–9 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-01-21 @ PacNW B11 Maroon A (WA) 0–6 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2024-01-20 @ Blackhills FC B11 Black A (WA) 0–2 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-11-18 vs 3RSC B11 White (WA) 0–11 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-11-11 @ SOZO FC B10 GOLD (WA) 0–12 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-11-04 @ PacNW B11 Maroon A (WA) 1–3 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-10-28 vs Kitsap Alliance FC B 2011 Blue (WA) 0–13 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-10-22 vs PacNW B11 Maroon A (WA) 1–4 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-10-07 vs Blackhills FC B11 Black A (WA) 1–8 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-10-01 @ 3RSC B11 White (WA) 0–10 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-09-30 vs Seattle United B11 Samba C (WA) 0–6 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-09-23 vs SOZO FC B10 GOLD (WA) 0–13 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity
2023-09-09 vs Kitsap Alliance FC B 2011 Blue (WA) 0–6 Boys Under 13 Div 3 (2011) Boys Under 13 Div 3 (2011) affinity