⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Sound FC B11A

ID #110874 U15 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-08-03 @ Washington Rush B11 Azul (WA) 2–0 Rush Cup 2025 U15B U15B Bronze gotsport
2025-08-02 @ Snohomish United B11 Black (WA) 3–2 Rush Cup 2025 U15B U15B Bronze gotsport
2025-08-02 vs Deception FC B11 (WA) 1–1 Rush Cup 2025 U15B U15B Bronze gotsport
2024-12-14 @ Snohomish United B10 Black (WA) 3–2 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-12-08 @ Whatcom FC Rangers B10 Gold (WA) 4–3 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-11-10 vs Spokane Shadow ECNL RL B11 (WA) 0–4 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-11-09 vs Cascade FC B10 Green (WA) 1–2 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-11-03 @ Cascade FC B10 Green (WA) 1–8 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-27 vs PacNW B10 Maroon A (WA) 1–4 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-26 vs SOZO FC B10 ROYAL (WA) 3–5 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-13 vs Wenatchee FC B10 Oyston (WA) 1–7 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-06 @ Seattle United B10 Tango B (WA) 2–1 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-10-05 @ Kitsap Alliance FC B2010 Blue (WA) 2–3 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-09-15 vs Snohomish United B10 Black (WA) 2–2 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-09-08 @ Spokane Shadow ECNL RL B11 (WA) 0–1 Boys Under 15 Div 2 (2010) Boys Under 15 Div 2 (2010) affinity
2024-03-09 vs PacNW B10 Maroon A (WA) 2–5 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2024-03-03 vs Wenatchee FC B10 Oyston (WA) 1–1 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2024-03-02 vs Snohomish United B10 Black (WA) 2–1 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2024-02-24 @ Seattle United B10 Samba C (WA) 2–0 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2024-02-10 @ Eastside FC ECNL RL B10 (WA) 1–1 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2024-01-27 @ Seattle United B10 Tango B (WA) 0–1 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2024-01-21 @ PacNW B10 Maroon A (WA) 1–0 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-12-10 vs Cascade FC B10 Green (WA) 0–2 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-12-03 vs Seattle United B10 Samba C (WA) 2–2 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-11-12 vs Spokane Sounders B2010 ECNL RL (WA) 2–2 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-11-05 @ Snohomish United B10 Black (WA) 1–0 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-10-28 vs Eastside FC ECNL RL B10 (WA) 2–3 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-10-21 @ Cascade FC B10 Green (WA) 1–1 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-10-14 vs Seattle United B10 Tango B (WA) 1–1 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-10-07 @ Wenatchee FC B10 Oyston (WA) 0–3 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-09-30 @ Spokane Sounders B2010 ECNL RL (WA) 0–3 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-09-16 @ Seattle United B10 Samba C (WA) 2–0 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2023-09-09 vs Snohomish United B10 Black (WA) 2–4 Boys Under 14 Div 2 (2010) Boys Under 14 Div 2 (2010) affinity
2020-03-07 vs Seattle United B11 Samba C (WA) 3–1 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2020-02-29 @ PacNW - B11 Maroon (WA) 3–6 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2020-02-22 @ Whatcom FC Ra - B11 Gold (WA) 2–4 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2020-02-08 vs Crossfire Premier B11 B (WA) 2–7 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2020-02-01 @ Crossfire Premier B11 C (WA) 0–4 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2020-01-25 vs Washington Rush B11 A (WA) 1–4 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2020-01-11 @ Eastside FC Boys 97 White (WA) 1–4 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2019-12-07 vs Crossfire Premier B10 D (WA) 4–0 Boys Under 15 Div 3 Boys Under 15 Div 3 affinity
2019-11-23 vs FWFC B11 Blue (WA) 2–1 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2019-11-17 @ WA Timbers 05B Red 2 (WA) 1–0 Boys Under 15 Div 3 Boys Under 15 Div 3 affinity
2019-11-16 vs WA Timbers 05B Red 3 (WA) 2–1 Boys Under 15 Div 3 Boys Under 15 Div 3 affinity
2019-11-16 @ Seattle United B11 Samba C (WA) 6–2 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2019-11-09 vs PacNW - B11 Maroon (WA) 2–4 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2019-11-09 vs Harbor Premier B08 Green A (WA) 2–1 Boys Under 15 Div 3 Boys Under 15 Div 3 affinity
2019-11-03 @ Crossfire Premier B11 B (WA) 1–5 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2019-11-02 vs Whatcom FC Ra - B11 Gold (WA) 1–2 Boys Under 09 Div 2 7Aside Boys Under 09 Div 2 7Aside affinity
2019-11-02 @ Eastside FC Boys 95 White (WA) 1–1 Boys Under 15 Div 3 Boys Under 15 Div 3 affinity