⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Washington Premier FC G12 Blue A

ID #219655 U14 Girls · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1551 rating · National #521 · State #14 · Record 40-10-9 · GF-GA 139-48

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-11-23 @ Washington Premier G12 Black B (WA) 5–0 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-11-22 vs PacNW G12E (WA) 3–0 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-11-15 @ Eastside FC ECNL G12 (WA) 1–1 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-11-08 vs XF G12 Academy E (WA) 0–0 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-10-26 @ Eastside FC ECNL RL G12 (WA) 5–0 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-10-25 vs Seattle United ECNL G12 (WA) 4–0 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-10-18 vs Eastside FC ECNL RL G12 (WA) 3–1 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-10-04 @ PacNW G12E (WA) 3–1 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-09-28 @ XF G12 Academy E (WA) 0–3 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-09-27 vs Eastside FC ECNL G12 (WA) 1–1 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-09-14 vs Washington Premier G12 Black B (WA) 6–2 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2025-09-06 @ Seattle United ECNL G12 (WA) 3–0 Girls Under 14 Div 1 (2012) Girls Under 14 Div 1 (2012) affinity
2024-11-24 vs Seattle United ECNL G12 (WA) 1–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-23 vs XF G12 Academy E (WA) 0–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-23 vs XF G11 ECNL Regional League (WA) 8–1 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-17 @ Snohomish United G12 Black (WA) 3–1 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-16 vs XF G11 ECNL Regional League (WA) 1–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-10 @ XF G12 Academy E (WA) 0–5 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-09 @ Eastside FC ECNL G12 (WA) 0–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-05 vs Washington Premier FC G12 Blue A (WA) 0–3 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-11-02 vs Washington Premier FC G12 Blue A (WA) 1–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-10-27 @ XF G12 Academy E (WA) 1–2 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-10-26 @ 3RSC G11 Black (WA) 4–1 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-10-05 vs PacNW G11 Evergreen (WA) 1–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-29 @ PacNW G11 Evergreen (WA) 4–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-29 @ 3RSC G11 Black (WA) 1–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-28 @ Snohomish United G12 Black (WA) 3–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-21 vs Seattle United ECNL G12 (WA) 2–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-21 vs Eastside FC ECNL G12 (WA) 1–4 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-14 @ PacNW G11 Evergreen (WA) 2–1 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-14 @ XF G12 Academy E (WA) 0–0 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-08 vs XF G12 Academy E (WA) 1–2 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-07 vs XF G12 Academy E (WA) 0–5 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2024-09-07 vs Eastside FC ECNL G12 (WA) 0–3 Girls Under 14 Div 1 (2011) Girls Under 14 Div 1 (2011) affinity
2023-12-03 vs Snohomish United G12 Black (WA) 5–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-11-12 @ PacNW G11 Evergreen (WA) 3–1 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-11-11 vs XF G12 RCL 1 (WA) 2–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-11-05 @ PacNW G11 Evergreen (WA) 2–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-11-04 @ Eastside FC ECNL G12 (WA) 0–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-10-22 vs XF G12 RCL 1 (WA) 4–1 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-10-21 vs Seattle United ECNL G12 (WA) 5–1 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-10-01 vs PacNW G11 Evergreen (WA) 2–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-09-30 @ XF G12 RCL 1 (WA) 2–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-09-24 @ Seattle United ECNL G12 (WA) 2–1 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-09-23 vs Eastside FC ECNL G12 (WA) 1–1 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2023-09-17 @ Snohomish United G12 Black (WA) 2–0 Girls Under 13 Div 1 (2011) Girls Under 13 Div 1 (2011) affinity
2019-11-17 vs WA Timbers 06G Red 1 (WA) 5–0 Girls Under 14 Div 1 Girls Under 14 Div 1 affinity
2019-11-03 @ Thorns North FC 06G Red (WA) 4–0 Girls Under 14 Div 1 Girls Under 14 Div 1 affinity
2019-11-02 @ Spokane Sounders G2006 Rave (WA) 4–1 Girls Under 14 Div 1 Girls Under 14 Div 1 affinity
2019-10-26 vs Harbor Premier G10 Green A (WA) 6–0 Girls Under 14 Div 1 Girls Under 14 Div 1 affinity