⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Harbor Premier B07/08 Green A

ID #219503 U19 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1519 rating · National #551 · State #25 · Record 127-135-43 · GF-GA 684-687

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-02-21 vs WA PacNW B07 Maroon A (WA) 2–3 Boys Under 19 Boys Under 19 affinity
2026-02-01 vs Cascade FC B07/08 Green (WA) 2–0 Boys Under 19 Boys Under 19 affinity
2026-01-31 vs Kitsap Alliance FC B 07/08 Blue (WA) 3–1 Boys Under 19 Boys Under 19 affinity
2026-01-25 @ Seattle United B07/B08 Copa A (WA) 4–4 Boys Under 19 Boys Under 19 affinity
2025-12-14 vs Cascade FC B07/08 Green (WA) 3–0 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-12-13 vs Washington Rush B07/08 NL (WA) 3–0 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-12-07 @ WA PacNW B07 Maroon A (WA) 0–0 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-11-15 @ Seattle United B07/B08 Copa A (WA) 1–1 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-11-09 vs 3RSC B07/08 RCL 1 Quintero/Herrera (WA) 3–0 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-11-02 @ Kitsap Alliance FC B 07/08 Blue (WA) 1–0 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-10-26 @ Eastside FC Boys 93 White (WA) 2–1 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-10-19 @ Cascade FC B07/08 Green (WA) 2–1 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-10-12 vs WA PacNW B07 Maroon A (WA) 1–1 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-10-05 @ Washington Rush B07/08 NL (WA) 2–0 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-09-28 vs Seattle United B07/B08 Copa A (WA) 1–2 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-09-21 @ 3RSC B07/08 RCL 1 Quintero/Herrera (WA) 2–3 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-09-14 vs Kitsap Alliance FC B 07/08 Blue (WA) 2–3 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2025-09-07 vs Eastside FC Boys 93 White (WA) 3–2 Boys Under 19 Div 1 (2007/2008) Boys Under 19 Div 1 (2007/2008) affinity
2024-11-24 vs Washington Premier FC B08/07 Black A (WA) 6–4 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-11-17 vs Eastside FC B07/08 bellevue (WA) 3–2 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-11-10 @ Sound FC (WA) 7–1 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-11-03 @ Washington Premier FC B08/07 Black A (WA) 4–1 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-27 vs XF B07/08 RCL 1 (WA) 5–0 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-20 @ WA PacNW B07 Maroon A (WA) 2–4 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-13 vs Seattle United B07/B08 Samba C (WA) 3–0 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-12 @ Eastside FC B07/08 bellevue (WA) 2–3 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-10-06 @ Eastside FC Boys 93 White (WA) 0–3 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-09-29 vs Washington Rush B06/07 Rush A (WA) 0–1 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-09-22 @ Kitsap Alliance FC B 07/08 Blue (WA) 1–5 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-09-08 vs Sound FC (WA) 5–0 Boys Under 19 Div 2 (2006/2007) Boys Under 19 Div 2 (2006/2007) affinity
2024-02-10 @ SOZO FC B06/07 GOLD (WA) 2–3 Boys Under 19 Boys Under 19 affinity
2024-02-04 @ Seattle United B07/08 Tango (WA) 3–3 Boys Under 19 Boys Under 19 affinity
2024-01-27 @ Whatcom FC Rangers B06/07 Gold (WA) 1–3 Boys Under 19 Boys Under 19 affinity
2024-01-21 vs WA PacNW B07 Maroon A (WA) 3–3 Boys Under 19 Boys Under 19 affinity
2024-01-07 vs 3RSC B07 Black (WA) 1–2 Boys Under 19 Boys Under 19 affinity
2023-12-15 @ Washington Premier FC B05 Black (WA) 2–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-11-19 vs Snohomish United B06 Black (WA) 1–7 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-11-18 vs Wenatchee FC B05 Oyston (WA) 2–2 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-11-18 @ Eastside FC B07/08 bellevue (WA) 5–1 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-11-12 vs Washington Premier FC B07 Navy (WA) 2–3 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-11-05 @ Cascade FC B07/08 Green (WA) 1–3 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-11-05 vs Whatcom FC Rangers B06/07 Gold (WA) 1–0 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-29 vs Blackhills FC B07 Black A (WA) 1–2 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-10-29 @ Eastside F.C. B05/06 Bellevue A (WA) 4–8 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-22 vs SOZO FC B06/07 GOLD (WA) 1–5 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-22 @ Valor Soccer - B07 Premier Black (WA) 2–3 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-10-15 @ 3RSC B06/07 White (WA) 1–2 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-14 @ Snohomish United B06 Black (WA) 1–3 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity
2023-10-08 vs Seattle United B07/B08 Copa A (WA) 1–5 Boys Under 19 Div 1 (2005/2006) Boys Under 19 Div 1 (2005/2006) affinity
2023-10-07 vs Eastside FC B07/08 bellevue (WA) 1–4 Boys Under 17 Div 4 (2007) Boys Under 17 Div 4 (2007) affinity