⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Seattle United B14 Nova D

ID #219284 U12 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1494 rating · National #4957 · State #151 · Record 101-75-38 · GF-GA 569-419

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-04-19 @ PacNW B14 Blue B (WA) 2–7 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-04-11 @ NW United B14 Blk (WA) 2–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-22 vs Sound FC B14A (WA) 1–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-21 vs Eastside F.C. B14 Bellevue (WA) 2–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-15 vs Kitsap Alliance FC BU13 Blue (WA) 0–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-02-21 @ Washington Premier FC B14 Black A (WA) 1–4 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-02-07 vs Seattle United B14 Samba C (WA) 1–0 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-01-25 @ XF B14 RCL3 (WA) 5–0 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-01-24 vs SOZO FC GOLD - BU12 (WA) 1–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-01-10 vs Eastside FC B14 Blue (WA) 2–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-11-22 vs Snohomish United B14 Black (WA) 0–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-11-15 vs NW United B14 Blk (WA) 0–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-11-08 @ Eastside F.C. B14 Bellevue (WA) 2–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-11-01 @ Kitsap Alliance FC BU13 Blue (WA) 1–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-25 vs PacNW B14 Blue B (WA) 0–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-19 @ Sound FC B14A (WA) 3–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-18 @ Snohomish United B14 Black (WA) 3–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-11 vs Washington Premier FC B14 Black A (WA) 1–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-04 @ Seattle United B14 Samba C (WA) 2–3 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-28 vs SOZO FC GOLD - BU12 (WA) 2–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-21 @ Eastside FC B14 Blue (WA) 1–0 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-14 vs XF B14 RCL3 (WA) 4–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-03-16 @ Snohomish United B14 Black (WA) 5–3 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-09 vs Washington Rush B14 A (WA) 0–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-08 vs Kitsap Alliance FC BU13 Blue (WA) 3–3 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-08 @ Washington Premier FC B13 White B (WA) 0–3 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2025-03-01 vs Blackhills FC B13 Black A (WA) 4–0 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2025-03-01 @ NW United B14 Blk (WA) 6–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-02-23 @ Valor Soccer - B14 Premier Black (WA) 5–0 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2025-02-08 vs XF B14 RCL 4 (WA) 1–3 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2025-02-02 @ Washington Premier FC B13 Navy C (WA) 10–0 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2025-02-01 vs Seattle United B14 Samba C (WA) 0–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-01-26 vs Washington Premier FC B14 White (WA) 5–0 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-01-25 @ PacNW B14 Blue B (WA) 1–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-01-25 vs Whatcom FC Rangers B13 Blue (WA) 7–2 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-12-08 vs Sound FC B14A (WA) 0–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-12-07 vs PacNW B13 Blue (WA) 2–1 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-11-17 @ Whatcom FC Rangers B14 Gold (WA) 4–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-11-09 vs Washington Premier FC B13 White B (WA) 3–3 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-11-03 @ Blackhills FC B13 Black A (WA) 1–1 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-11-02 @ Kitsap Alliance FC BU13 Blue (WA) 2–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-27 vs Washington Premier FC B13 Navy C (WA) 3–0 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-10-26 vs NW United B14 Blk (WA) 3–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-26 @ XF B14 RCL 4 (WA) 3–3 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-10-19 @ Washington Rush B14 A (WA) 0–6 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-13 @ Whatcom FC Rangers B13 Blue (WA) 1–2 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-10-12 vs Snohomish United B14 Black (WA) 3–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-09-29 @ Washington Premier FC B13 White B (WA) 2–1 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity
2024-09-28 vs PacNW B14 Blue B (WA) 6–0 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-09-28 @ PacNW B13 Blue (WA) 0–1 Boys Under 12 Div 3 (2013) Boys Under 12 Div 3 (2013) affinity