⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

N1 B2013/14 Blue (WA)

ID #128922 U13 Boys · WA · Kitsap Alliance FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1483 rating · National #4104 · State #58 · Record 6-13-4 · GF-GA 38-45

Snapshot: 2026-10-01

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-09-26 @ BU13 Black (CA) 6–0 N1 I Northwest District 3 (Regional Club League) I 2026-27 U13B U13 Boys gotsport
2026-09-20 @ Eastside FC BU13 Red (MI) 5–0 N1 I Northwest District 3 (Regional Club League) I 2026-27 U13B U13 Boys gotsport
2026-09-19 vs Cascade FC N1 B2013/14 Green (WA) 9–1 N1 I Northwest District 3 (Regional Club League) I 2026-27 U13B U13 Boys gotsport
2026-09-13 vs B2013/14 Maroon A 5–0 N1 I Northwest District 3 (Regional Club League) I 2026-27 U13B U13 Boys gotsport
2026-08-02 vs NW United ENCL-RL B2013/2014 (WA) 0–5 Rush Cup 2026 U13B Boys U13 GOLD gotsport
2026-08-01 vs CWS ECNL RL B2013/14 (WA) 0–2 Rush Cup 2026 U13B Boys U13 GOLD gotsport
2026-08-01 @ Atletico BU13 MLS Next Oro (WA) 0–1 Rush Cup 2026 U13B Boys U13 GOLD gotsport
2026-04-11 @ Snohomish United B14 Black (WA) 1–4 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-21 vs NW United B14 Blk (WA) 1–7 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-15 @ Seattle United B14 Nova D (WA) 1–0 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-08 vs Eastside F.C. B14 Bellevue (WA) 3–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-07 vs PacNW B14 Blue B (WA) 0–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-03-01 @ Sound FC B14A (WA) 2–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-02-08 vs SOZO FC GOLD - BU12 (WA) 1–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-02-07 vs Washington Premier FC B14 Black A (WA) 0–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-02-01 vs XF B14 RCL3 (WA) 1–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-01-25 @ NW United B14 Blk (WA) 0–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2026-01-24 @ Seattle United B14 Samba C (WA) 0–5 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-12-06 @ Eastside FC B14 Blue (WA) 1–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-11-01 vs Seattle United B14 Nova D (WA) 1–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-25 @ Eastside F.C. B14 Bellevue (WA) 0–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-18 @ PacNW B14 Blue B (WA) 1–4 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-10-12 vs Sound FC B14A (WA) 0–2 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-27 vs Seattle United B14 Samba C (WA) 3–1 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-21 vs SOZO FC GOLD - BU12 (WA) 3–4 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-13 vs Eastside FC B14 Blue (WA) 3–0 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-09-06 @ XF B14 RCL3 (WA) 0–0 Boys Under 12 Div 2 (2014) Boys Under 12 Div 2 (2014) affinity
2025-07-20 @ 14B Copa Blue (OR) 3–0 adidas Beaverton Cup 2025 U12B Silver Red gotsport
2025-07-19 vs SCA 2014 Boys White (OR) 1–1 adidas Beaverton Cup 2025 U12B Silver Red gotsport
2025-07-19 @ 14B Copa Blue (OR) 5–5 adidas Beaverton Cup 2025 U12B Silver Red gotsport
2025-07-19 vs Fuego (OR) 6–0 adidas Beaverton Cup 2025 U12B Silver Red gotsport
2025-03-16 @ Washington Rush B14 A (WA) 2–4 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-15 @ Seattle United B14 Samba C (WA) 0–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-09 vs PacNW B14 Blue B (WA) 3–0 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-08 @ Seattle United B14 Nova D (WA) 3–3 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-03-01 @ Washington Premier FC B14 White B (WA) 2–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-02-22 vs NW United B14 Blk (WA) 3–3 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2025-02-01 vs Snohomish United B14 Black (WA) 1–3 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-11-16 @ Sound FC B14A (WA) 0–5 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-11-03 vs Whatcom FC Rangers B14 Gold (WA) 5–0 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-11-02 vs Seattle United B14 Nova D (WA) 1–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-26 vs Washington Premier FC B14 White B (WA) 3–3 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-19 @ NW United B14 Blk (WA) 6–5 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-12 vs Washington Rush B14 A (WA) 0–5 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-10-05 @ Snohomish United B14 Black (WA) 4–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-09-28 vs Seattle United B14 Samba C (WA) 0–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-09-21 @ PacNW B14 Blue B (WA) 0–2 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-09-14 vs Sound FC B14A (WA) 2–4 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-09-07 @ Whatcom FC Rangers B14 Gold (WA) 3–1 Boys Under 11 Div 2 (2014) Boys Under 11 Div 2 (2014) affinity
2024-03-10 vs Harbor Premier B14 Green A (WA) 1–6 Boys Under 10 Div 2 (2014) Boys Under 10 Div 2 (2014) affinity