⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Eastside FC Boys 97 White

ID #217944 U15 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1531 rating · National #1390 · State #43 · Record 50-53-14 · GF-GA 292-294

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-02-06 @ Washington Premier FC B11 Black A (WA) 3–0 Boys Under 15 Boys Under 15 affinity
2026-01-25 @ Blackhills FC B11 Black A (WA) 1–3 Boys Under 15 Boys Under 15 affinity
2026-01-24 vs Seattle United B11 Copa A (WA) 1–3 Boys Under 15 Boys Under 15 affinity
2025-12-14 @ Washington Rush B11 Rush (WA) 3–0 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-12-06 vs Kitsap Alliance FC B 2011 Blue (WA) 4–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-16 vs XF ECNL RL B11 (WA) 2–2 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-15 @ Seattle United B11 Tango (WA) 3–3 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-09 vs PacNW B11 Maroon A (WA) 1–2 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-02 vs Harbor Premier B11 Green A (WA) 1–0 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-01 @ Eastside F.C. B11 Bellevue (WA) 2–2 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-19 vs Washington Rush B11 Rush (WA) 6–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-18 vs Seattle United B11 Tango (WA) 5–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-11 @ Kitsap Alliance FC B 2011 Blue (WA) 4–2 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-05 vs Eastside F.C. B11 Bellevue (WA) 2–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-09-28 @ XF ECNL RL B11 (WA) 4–0 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-09-21 @ PacNW B11 Maroon A (WA) 1–0 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-09-14 @ Harbor Premier B11 Green A (WA) 4–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-03-09 vs Wenatchee FC B11 McInnes (WA) 1–2 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2025-03-08 vs Wenatchee FC B11 McInnes (WA) 0–2 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2025-03-02 vs PacNW B11 Maroon A (WA) 1–2 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2025-03-01 vs Spokane Shadow ECNL RL B12 (WA) 1–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2025-02-09 vs Washington Premier FC B11 Black A (WA) 3–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2025-02-02 @ Seattle United B11 Tango (WA) 8–1 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2025-01-25 @ XF B11 ECNL Regional League (WA) 5–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-11-17 vs 3RSC B11 White (WA) 3–1 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-11-16 vs Spokane Shadow ECNL RL B12 (WA) 1–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-11-10 vs Washington Premier FC B11 Black A (WA) 2–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-11-02 @ Seattle United B11 Tango (WA) 2–1 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-10-27 @ XF B11 ECNL Regional League (WA) 2–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-10-26 vs PacNW B11 Maroon A (WA) 1–1 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-10-20 @ Wenatchee FC B11 McInnes (WA) 1–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-10-06 @ Spokane Shadow ECNL RL B12 (WA) 4–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-09-28 @ Washington Premier FC B11 Black A (WA) 3–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-09-21 vs Seattle United B11 Tango (WA) 4–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-09-14 vs XF B11 ECNL Regional League (WA) 9–1 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-09-08 @ PacNW B11 Maroon A (WA) 1–0 Boys Under 14 Div 2 (2011) Boys Under 14 Div 2 (2011) affinity
2024-03-10 @ Eastside FC Boys 97 Red (WA) 0–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-03-03 vs Seattle United B11 Tango (WA) 11–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-03-02 @ Eastside FC Boys 97 Red (WA) 1–4 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-10 vs Spokane Sounders B2011 ECNL RL (WA) 2–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-04 vs Washington Rush B11 Rush A (WA) 3–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-03 @ Washington Premier FC B11 Black A (WA) 3–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-01-28 vs Washington Rush B11 Rush A (WA) 3–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-12-10 vs Eastside FC Boys 97 Red (WA) 0–5 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-12-09 vs Washington Premier FC B11 Black A (WA) 2–4 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-12-03 vs Northwest Uni - B11 Blk (WA) 0–4 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-12-02 @ Harbor Premier B11 Green A (WA) 1–5 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-11-11 @ Washington Rush B11 Rush A (WA) 0–5 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-11-04 @ XF B11 ECNL Regional (WA) 3–8 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-10-28 @ Seattle United B11 Tango (WA) 3–6 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity