⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Harbor Premier B11 Green A

ID #219405 U15 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1516 rating · National #2046 · State #70 · Record 32-85-11 · GF-GA 217-416

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-14 @ Eastside F.C. B11 Bellevue (WA) 1–0 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-12-13 vs Washington Rush B11 Rush (WA) 2–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-12-07 vs XF ECNL RL B11 (WA) 2–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-22 @ PacNW B11 Maroon A (WA) 1–4 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-16 @ Washington Rush B11 Rush (WA) 2–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-15 vs Kitsap Alliance FC B 2011 Blue (WA) 3–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-09 vs Seattle United B11 Tango (WA) 2–5 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-11-02 @ Eastside FC Boys 97 White (WA) 0–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-19 vs Eastside F.C. B11 Bellevue (WA) 2–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-12 @ XF ECNL RL B11 (WA) 0–1 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-10-05 vs PacNW B11 Maroon A (WA) 0–2 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-09-21 @ Seattle United B11 Tango (WA) 0–4 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-09-14 vs Eastside FC Boys 97 White (WA) 1–4 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-09-07 @ Kitsap Alliance FC B 2011 Blue (WA) 1–3 Boys Under 15 Div 2 (2011) Boys Under 15 Div 2 (2011) affinity
2025-03-01 @ Seattle United B11 Copa A (WA) 1–6 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2025-02-09 vs 3RSC B11 Black (WA) 0–7 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2025-02-08 vs 3RSC B11 Black (WA) 0–1 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2025-02-02 @ Eastside FC Boys 97 Red (WA) 2–6 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2025-01-25 vs Whatcom FC Rangers B11 Gold (WA) 3–4 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2025-01-18 vs Washington Rush B11 NL (WA) 0–5 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2025-01-11 @ NW United B11 Blk (WA) 0–5 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-12-14 vs Eastside FC Boys 97 Red (WA) 0–3 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-11-23 vs Seattle United B11 Copa A (WA) 1–1 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-11-16 @ Washington Rush B11 NL (WA) 0–4 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-11-10 vs NW United B11 Blk (WA) 1–2 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-11-03 @ 3RSC B11 Black (WA) 0–5 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-10-26 @ Whatcom FC Rangers B11 Gold (WA) 1–8 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-10-19 @ Eastside FC Boys 97 Red (WA) 0–4 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-09-28 vs Washington Rush B11 NL (WA) 0–3 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-09-22 @ NW United B11 Blk (WA) 3–1 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-09-08 vs Whatcom FC Rangers B11 Gold (WA) 1–7 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-09-07 @ Seattle United B11 Copa A (WA) 0–1 Boys Under 14 Div 1 (2011) Boys Under 14 Div 1 (2011) affinity
2024-03-10 vs Seattle United B11 Tango (WA) 3–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-03-03 @ Northwest Uni - B11 Blk (WA) 1–2 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-03-02 @ Northwest Uni - B11 Blk (WA) 1–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-24 vs XF B11 ECNL Regional (WA) 2–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-11 vs Spokane Sounders B2011 ECNL RL (WA) 4–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-10 vs Eastside FC Boys 97 Red (WA) 3–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-02-03 @ XF B11 ECNL Regional (WA) 4–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-01-27 vs Seattle United B11 Tango (WA) 2–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2024-01-20 @ Washington Premier FC B11 Black A (WA) 2–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-12-02 vs Eastside FC Boys 97 White (WA) 5–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-11-05 vs Northwest Uni - B11 Blk (WA) 6–3 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-11-04 vs Washington Rush B11 Rush A (WA) 0–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-10-28 @ Eastside FC Boys 97 Red (WA) 0–2 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-10-14 @ Seattle United B11 Tango (WA) 3–0 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-10-08 vs Washington Premier FC B11 Black A (WA) 2–5 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-09-30 @ Eastside FC Boys 97 White (WA) 9–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-09-23 @ Spokane Sounders B2011 ECNL RL (WA) 5–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity
2023-09-17 @ Washington Rush B11 Rush A (WA) 5–1 Boys Under 13 Div 2 (2011) Boys Under 13 Div 2 (2011) affinity