⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Wolfpack

ID #95969 U16 Boys · NY · Floral Park (LIJSL)

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1398 rating · National #6218 · State #305 · Record 11-15-4 · GF-GA 42-71

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-06-07 vs LFC (NY) 0–4 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-05-31 @ 2011 Pre-Academy White (NY) 2–7 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-05-30 @ LFC (NY) 1–1 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-05-17 @ KP United 2011 White (NY) 2–6 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-05-10 vs Avalanche (NY) 2–1 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-05-03 @ Devil Rays (NY) 1–4 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-05-02 @ 2011 Pre-Academy White (NY) 0–1 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-04-26 vs Falcons (NY) 0–4 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-04-19 @ Real (NY) 2–4 Spring 2026 LIJSL League U15B Division 2 BU15 gotsport
2026-03-29 vs Falcons (NY) 0–1 2026 Long Island Cup U15B Platinum BU15 gotsport
2025-11-09 @ Sabercats (NY) 1–2 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-10-25 vs Wolf Pack FC (NY) 0–2 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-10-19 vs Green Dragons 2011 (NY) 2–1 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-10-18 vs Storm Red (NY) 0–3 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-10-05 @ Dragons (NY) 0–5 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-09-28 vs Green Tornadoes (NY) 0–4 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-09-21 @ Real (NY) 2–1 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-09-14 vs Sabercats (NY) 1–3 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-09-07 @ Wolf Pack FC (NY) 0–3 Fall 2025 LIJSL League U15B Division 1 BU15 gotsport
2025-06-15 vs HASC 2010/2011 Arsenal (NY) 1–0 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-06-08 @ Fuego (NY) 1–0 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-06-01 vs Red Bulls (NY) 2–1 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-05-18 @ United (NJ) 4–0 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-05-17 vs Red Bulls (NY) 3–3 2025 Long Island Cup U14B Silver BU14 gotsport
2025-05-11 vs Blue Renegades (NY) 4–2 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-05-04 vs Storm Red (NY) 3–3 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-04-27 @ Avalanche (NY) 2–1 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-04-26 @ Falcons (NJ) 1–0 2025 Long Island Cup U14B Silver BU14 gotsport
2025-04-06 vs Mayhem (NY) 3–2 Spring 2025 LIJSL League U14B Division 4W BU14 gotsport
2025-03-30 @ Avalanche (NY) 2–2 2025 Long Island Cup U14B Silver BU14 gotsport