⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Richmond

ID #93268 U14 Boys · NY · Syosset Soccer Club

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1469 rating · National #6233 · State #324 · Record 10-14-9 · GF-GA 52-67

Snapshot: 2026-08-03

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-06-06 @ Cyclones (NY) 2–2 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-05-30 vs B13 Gold (NY) 0–1 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-05-16 vs Syosset Irons 2014 (NY) 4–4 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-05-09 @ Smithtown Hawks (NY) 0–6 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-05-02 vs Smithtown United (NY) 2–0 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-04-25 vs Vipers (NY) 1–5 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-04-18 @ Stripers (NY) 0–6 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-04-11 vs Cyclones (NY) 3–3 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-03-21 @ B13 Gold (NY) 4–1 Spring 2026 LIJSL League U13B Division 3E BU13 gotsport
2026-03-14 @ B13 Gold (NY) 1–6 2026 Long Island Cup U13B Platinum BU13 gotsport
2025-11-15 @ Warriors (NY) 0–2 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-11-08 vs FCNY Nighthawks Red 8/1/12-7/31/13 BU14 (NY) 2–2 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-11-01 @ Cyclones (NY) 1–1 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-10-25 vs Stripers (NY) 0–0 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-10-18 @ B13 Gold (NY) 4–1 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-10-12 @ B13 Bashers (NY) 0–1 43rd Annual Fall Classic U13B BU13 Blue gotsport
2025-10-12 vs City FC (NY) 0–1 43rd Annual Fall Classic U13B BU13 Blue gotsport
2025-10-11 @ B13 Gold (NY) 1–4 43rd Annual Fall Classic U13B BU13 Blue gotsport
2025-10-11 vs Alliance 2013 (NY) 0–1 43rd Annual Fall Classic U13B BU13 Blue gotsport
2025-10-04 vs Warriors (NY) 0–2 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-09-27 @ FCNY Nighthawks Red 8/1/12-7/31/13 BU14 (NY) 3–1 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-09-20 vs Cyclones (NY) 1–4 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-09-13 @ Stripers (NY) 0–1 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-09-06 vs B13 Gold (NY) 0–0 Fall 2025 LIJSL League U13B Division 3E BU13 gotsport
2025-06-14 vs Jaguars (NY) 3–3 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-06-07 @ Rebels (NY) 2–0 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-05-31 @ Smithtown Mavericks 2013 (NY) 3–3 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-05-24 vs 2012/13 Academy White (NY) 1–0 East Meadow SC Memorial Day Tournament 2025 U12B Boys U12 Red (Saturday) gotsport
2025-05-17 vs Hurricanes (NY) 2–1 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-05-10 @ Knights (NY) 3–1 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-05-03 vs Blue Lightning 2013 (NY) 4–0 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-04-26 @ Cyclones (NY) 1–3 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport
2025-04-05 @ Jaguars (NY) 4–1 Spring 2025 LIJSL League U12B Division 3E BU12 gotsport