⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

2009 Boys State

ID #83882 U18 Boys · MN · CC United Soccer Club

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1391 rating · National #3894 · State #94 · Record 12-12-2 · GF-GA 64-67

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-06-19 @ 2009/2010 Boys State - Say (MN) 1–6 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-06-16 vs 09 Boys Grey (MN) 0–5 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-06-12 vs TCSL State B2009/10/11 Black (MN) 2–3 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-06-05 @ U17 - 2009 Boys (MN) 2–5 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-06-03 @ TCSL Regional B2008/09 Select 2 (MN) 0–4 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-05-29 vs 2009 Boys White (MN) 4–1 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-05-21 vs 2009B - JOTP (MN) 0–4 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-05-13 vs 09 Boys Silver (MN) 0–7 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-05-07 @ 2009 Boys Gold (MN) 0–6 2026 TCSL Summer League U17B 2009 17U B State gotsport
2026-05-03 @ 09 Boys EDT 1 (MN) 2–2 26 NSC Spring Cup U17B Blue 17B gotsport
2026-05-02 @ MN Rush 2009B Black (MN) 0–2 26 NSC Spring Cup U17B Blue 17B gotsport
2026-05-02 vs 2009 LFC Boys Elite (MN) 1–0 26 NSC Spring Cup U17B Blue 17B gotsport
2025-07-13 @ 2009 Boys Red (MN) 2–1 2025 Summer Final 4 League Championships U16B 16U Boys Cities gotsport
2025-07-12 vs 09B Orange (MN) 2–3 2025 Summer Final 4 League Championships U16B 16U Boys Cities gotsport
2025-07-09 @ Boys 09 Navy 1 (MN) 2–0 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-06-30 vs 2009 Boys (PA) 4–0 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-06-27 vs 2009 Boys Gray (MN) 9–1 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-06-24 vs 09/10 Boys Select (MN) 2–0 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-06-14 @ 09 Boys Gold (MN) 6–0 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-06-07 vs 09 Boys Gold (MN) 6–0 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-05-15 vs 2009 Boys Navy (MN) 8–1 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-05-13 @ 2009 Boys Red (MN) 4–2 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-05-08 @ 2009 Boys (PA) 2–2 2025 TCSL Summer League U16B 16U 2009 B Cities gotsport
2025-05-04 vs Manitou FC 2009 EA (MN) 2–5 25 NSC Spring Cup U16B Navy 16B gotsport
2025-05-03 vs Manitou FC 2009 EA (MN) 0–5 25 NSC Spring Cup U16B Navy 16B gotsport
2025-05-03 @ 09/10 Boys Select (MN) 3–2 25 NSC Spring Cup U16B Navy 16B gotsport