⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

OPSC 2007B Avalanche

ID #82390 U19 Boys · NY · Orchard Park Soccer Club

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-06-22 vs Rangers U18 Blue (NY) 1–0 Lakefront Classic Showcase 2025 (13U - 19U) U18B BU17-18 Gold gotsport
2025-06-22 vs Upstate Elite U19 (NY) 0–5 Lakefront Classic Showcase 2025 (13U - 19U) U18B BU17-18 Gold gotsport
2025-06-21 @ 2007/08 Boys Black (NY) 5–0 Lakefront Classic Showcase 2025 (13U - 19U) U18B BU17-18 Gold gotsport
2025-06-21 vs Soaring Capital Venom Black 08B (NY) 1–0 Lakefront Classic Showcase 2025 (13U - 19U) U18B BU17-18 Gold gotsport
2025-06-18 @ 3–1 2025 Spring Champions Conference U17B 2008/09 - Boys 16U/17U gotsport
2025-06-07 vs 3–0 2025 Spring Champions Conference U17B 2008/09 - Boys 16U/17U gotsport
2025-04-22 @ WNY Flash Rochester ECNL RL B08/07 (NY) 2–7 2025 NYSWYSA State Cup U17B 2008 - Boys 17U gotsport