⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

LBFC BOYS U18

ID #81121 U18 Boys · CA · Laguna Beach Football Club

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-10-25 vs 1–0 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-10-19 @ 0–5 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-10-12 vs 2–7 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-10-05 @ 3–3 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-10-04 @ 0–5 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-09-29 vs 7–0 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-09-27 @ 0–2 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-09-20 vs 2–4 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-09-14 @ 2–5 SOCAL Fall League 2025 - 2026 U19B B08/07 - Flight 1 South/West gotsport
2025-08-17 @ 2–3 LBFC SUMMER CLASSIC 2025 - BOYS U17B B2009 gotsport
2025-08-17 vs 2–0 LBFC SUMMER CLASSIC 2025 - BOYS U17B B2009 gotsport
2025-08-16 @ 2–7 LBFC SUMMER CLASSIC 2025 - BOYS U17B B2009 gotsport
2025-08-16 @ 1–0 LBFC SUMMER CLASSIC 2025 - BOYS U17B B2009 gotsport
2021-05-23 vs TUSA Soccer Club - B2008 (CA) 1–1 Boys 2003/18U Presidents Boys 2003/18U Presidents affinity
2021-05-22 @ Central Coast Condors Soccer Club - 0715 - B2008 (CA) 1–0 Boys 2003/18U Presidents Boys 2003/18U Presidents affinity
2021-05-15 @ Spartans F.C Red (CA) 0–2 Boys 2003/18U Presidents Boys 2003/18U Presidents affinity