⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

08/09 Boys Silver

ID #81117 U20 Boys · MN · Park Valley United FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1540 rating · National #716 · State #11 · Record 12-7-4 · GF-GA 51-23

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-07-12 vs 07/08 Boys (U18/19) Blue (MN) 2–0 2026 Summer Final 4 League Championships U19B 19U Boys Cities gotsport
2026-07-11 vs 2007 Boys Gold (MN) 1–0 2026 Summer Final 4 League Championships U19B 19U Boys Cities gotsport
2026-06-30 vs 2008/2009 Boys (MN) 6–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-06-26 @ 07/08 Boys (U18/19) Blue (MN) 3–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-06-12 vs 2007/2008 Boys Volt (MN) 1–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-06-10 vs 2008 Boys Cities (MN) 5–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-06-04 @ 2007 Boys Gold (MN) 5–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-06-03 vs 07/08 Boys Grey (MN) 0–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-05-27 vs B2007/08 WW (MN) 7–2 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-05-22 @ TCSL State B2008/09 Gold (MN) 5–0 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-05-13 @ Boys 07/08 Navy 1 (MN) 1–2 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2026-04-28 @ 2007 (U19) Boys - Mbibi (MN) 2–1 2026 TCSL Summer League U19B 2008/07 19U B Cities gotsport
2025-06-27 vs B2007/08 WW (MN) 3–1 2025 TCSL Summer League U17B 17U 2008 B State gotsport
2025-06-25 @ 2007 (U19) Boys - Mbibi (MN) 4–4 2025 TCSL Summer League U17B 17U 2008 B State gotsport
2025-06-18 vs 2008 (BU17) White - Auger (MN) 0–2 2025 TCSL Summer League U17B 17U 2008 B State gotsport
2025-05-28 @ 07/08 Boys EDT 1 (MN) 0–0 2025 TCSL Summer League U17B 17U 2008 B State gotsport
2025-05-15 vs 07/08 Boys EDT 1 (MN) 1–2 2025 TCSL Summer League U17B 17U 2008 B State gotsport
2025-05-06 @ 2008 (BU17) White - Auger (MN) 0–2 2025 TCSL Summer League U17B 17U 2008 B State gotsport
2025-05-04 @ 08 Boys Academy Blue (MN) 1–2 25 NSC Spring Cup U17B Yellow 17B gotsport
2025-05-03 @ 08 Boys Grey. (MN) 3–0 25 NSC Spring Cup U17B Yellow 17B gotsport
2025-05-03 vs 2008 Boys Black (MN) 1–1 25 NSC Spring Cup U17B Yellow 17B gotsport
2025-05-03 vs 08 Boys Academy Blue (MN) 0–2 25 NSC Spring Cup U17B Yellow 17B gotsport
2025-04-30 vs 2007 (U19) Boys - Mbibi (MN) 0–2 2025 TCSL Summer League U17B 17U 2008 B State gotsport