⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Belle Vernon Area Youth Soccer Club - B10

ID #309594 U10 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2016-05-08 vs West Mifflin U10D6 (PA) 4–7 U10 Boys D6A U10 Boys D6A affinity
2016-05-01 vs Montour - Huff-U10B-D6 (PA) 1–1 U10 Boys D6A U10 Boys D6A affinity
2016-04-24 @ Upper St. Clair - B10 Beaufils (PA) 7–4 U10 Boys D6A U10 Boys D6A affinity
2016-04-24 @ Upper St. Clair - B10 Bacdayan (PA) 5–2 U10 Boys D6A U10 Boys D6A affinity
2016-04-17 vs McGuffey - B10 (PA) 3–6 U10 Boys D6A U10 Boys D6A affinity
2016-04-10 vs Fayette County - BU10 D6 Hospodavis (PA) 2–3 U10 Boys D6A U10 Boys D6A affinity
2016-04-03 @ Peters Twp-Skillings-BU10 (PA) 2–2 U10 Boys D6A U10 Boys D6A affinity
2014-06-08 vs South Allegheny - B10 Williams (PA) 10–5 U10 Boys D6 U10 Boys D6 affinity
2014-06-01 vs Chartiers Houston - B10 (PA) 7–4 U10 Boys D6 U10 Boys D6 affinity
2014-05-18 vs Bethel Park - U9 bp Storm (PA) 11–1 U10 Boys D6 U10 Boys D6 affinity
2014-05-11 @ Jk United Spartans (PA) 4–4 U10 Boys D6 U10 Boys D6 affinity
2014-05-04 @ South Park T-BU10-6 (Spowart) (PA) 3–6 U10 Boys D6 U10 Boys D6 affinity
2014-04-27 @ Ringgold - Bucchianeri - B10 (PA) 7–1 U10 Boys D6 U10 Boys D6 affinity
2014-04-13 vs Canon-Mac B9B Glancy (PA) 0–3 U10 Boys D6 U10 Boys D6 affinity
2014-04-06 @ Beechview B10 HILLEN (PA) 9–0 U10 Boys D6 U10 Boys D6 affinity
2012-06-10 vs Chartiers Val - BU10 (PA) 1–6 U10 Boys D6 Group A U10 Boys D6 Group A affinity
2012-06-03 vs Bethel Park - U10 Boys - BP Orange Crush (PA) 2–5 U10 Boys D6 Group A U10 Boys D6 Group A affinity