⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Burgettstown - U-11 Boys Travel

ID #309131 U11 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2016-10-30 vs Ringgold - Alvarez - B11 (PA) 10–1 U11 Boys D6 U11 Boys D6 affinity
2016-10-23 vs South Park T-BU11-6 (Battista) (PA) 1–9 U11 Boys D6 U11 Boys D6 affinity
2016-10-16 @ WCYSA Bville Haluska (PA) 0–8 U11 Boys D6 U11 Boys D6 affinity
2016-10-09 @ Mt. Lebanon-BU11-Lecky (PA) 4–1 U11 Boys D6 U11 Boys D6 affinity
2016-10-02 @ WCYSA CFD Chiplaskey (PA) 9–6 U11 Boys D6 U11 Boys D6 affinity
2016-09-25 vs USC - BU11 - Newton (PA) 4–3 U11 Boys D6 U11 Boys D6 affinity
2016-09-18 vs Keystone Oaks United U11B (PA) 4–7 U11 Boys D6 U11 Boys D6 affinity
2016-09-11 @ South Fayette - BU11 - Renk (PA) 4–9 U11 Boys D6 U11 Boys D6 affinity
2016-05-22 vs South Park T-BU11-5 (Cowen) (PA) 4–1 U11 Boys D5 U11 Boys D5 affinity
2016-05-15 @ Bethel Park - U11 Boys - bp Bolts (PA) 1–0 U11 Boys D5 U11 Boys D5 affinity
2016-05-08 vs Mt. Lebo - BU11 BLUE - Lombardi (PA) 0–2 U11 Boys D5 U11 Boys D5 affinity
2016-05-01 @ Belle Vernon Area Youth Soccer Club (PA) 2–1 U11 Boys D5 U11 Boys D5 affinity
2016-04-17 vs WCYSA BW Hays (PA) 2–5 U11 Boys D5 U11 Boys D5 affinity
2016-04-10 @ Chartiers Valley - BU11-Lacek (PA) 5–0 U11 Boys D5 U11 Boys D5 affinity
2016-04-03 vs Baldwin Boys U11 - Ruvolo (PA) 0–1 U11 Boys D5 U11 Boys D5 affinity
2015-11-01 vs Ringgold-Barno-U11B (PA) 2–1 U11 Boys D5 U11 Boys D5 affinity
2015-10-25 vs Chartiers Val - BU11-McGinnis (PA) 1–3 U11 Boys D5 U11 Boys D5 affinity
2015-10-18 @ Peters Twp-Mertz-BU11 (PA) 2–1 U11 Boys D5 U11 Boys D5 affinity
2015-10-11 @ Washington Soccer Inc. - B11 (PA) 1–0 U11 Boys D5 U11 Boys D5 affinity
2015-10-04 vs Mt. Lebo - BU11 BLUE - Lombardi (PA) 2–1 U11 Boys D5 U11 Boys D5 affinity
2015-09-27 @ CMYSA Boys U11B McConnell (PA) 2–1 U11 Boys D5 U11 Boys D5 affinity
2015-09-20 vs Baldwin Boys U11 - Knight (PA) 1–6 U11 Boys D5 U11 Boys D5 affinity
2015-09-13 @ South Park T-BU11-5 (Cowen) (PA) 0–3 U11 Boys D5 U11 Boys D5 affinity