⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Montour - BU13-D5-Cranston

ID #308666 U13 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2017-06-04 @ JK united u10B (PA) 0–13 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-05-21 vs Jaguars United Savikas U14B5 (PA) 1–7 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-05-21 @ West Mifflin - BU14 (PA) 2–4 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-05-14 vs TSU FORCE U14 Boys D5 (PA) 1–0 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-04-30 vs CMYSA Boys U13/U12 McConnell (PA) 2–3 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-04-23 vs Baldwin Delallo U14B (PA) 0–5 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-04-09 @ Steel Valley Soccer Club - Lengyel - B14-5 (PA) 0–5 U13/14 Boys D5 U13/14 Boys D5 affinity
2017-04-02 @ WCYSA BW Hays (PA) 2–3 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-11-13 vs Chartiers Val - BU14-Smith (PA) 0–3 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-11-04 @ Peters Twp Tune-BU13-White (PA) 2–1 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-10-16 @ Mt. Lebanon-BU14-Kniola (PA) 1–3 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-10-09 vs TSU FORCE U14 Boys D5 (PA) 2–1 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-09-25 @ Bethel Park - U13 Boys - bp Bandits (PA) 0–5 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-09-18 vs Mt. Lebanon-BU13-Schmid (PA) 2–1 U13/14 Boys D5 U13/14 Boys D5 affinity
2016-09-11 @ Washington Soccer - Boys2004 (PA) 5–0 U13/14 Boys D5 U13/14 Boys D5 affinity