⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Montour - GU11-D5 Brogdon

ID #307835 U11 Girls · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2018-06-03 @ CMYSA Girls U11/U10 Klan (PA) 3–2 U11 Girls D5 U11 Girls D5 affinity
2018-05-13 vs Elizabeth Forward - G2007 - U14G - D5 - Davis (PA) 1–3 U11 Girls D5 U11 Girls D5 affinity
2018-05-06 @ Belle Vernon - GU11 (PA) 0–3 U11 Girls D5 U11 Girls D5 affinity
2018-04-29 @ Baldwin Knight U11 (PA) 0–2 U11 Girls D5 U11 Girls D5 affinity
2018-04-22 vs CMYSA Girls U11/U10 Klan (PA) 4–0 U11 Girls D5 U11 Girls D5 affinity
2018-04-08 @ Elizabeth Forward - G2007 - U14G - D5 - Davis (PA) 1–1 U11 Girls D5 U11 Girls D5 affinity
2017-10-22 vs Belle Vernon - GU11 (PA) 3–0 U11 Girls D5 U11 Girls D5 affinity
2017-10-15 @ Burgettstown-U-11 Girls-Henke (PA) 2–0 U11 Girls D5 U11 Girls D5 affinity
2017-10-08 @ South Park T-GU11-5 (Paylo) (PA) 1–5 U11 Girls D5 U11 Girls D5 affinity
2017-09-24 @ Jaguars United Tarpey U11G5 (PA) 1–7 U11 Girls D5 U11 Girls D5 affinity
2017-09-17 vs Elizabeth Forward - G2007 - U11 (PA) 1–2 U11 Girls D5 U11 Girls D5 affinity
2017-09-10 @ Bethel Park - G2007 - bp Rowdies (PA) 0–3 U11 Girls D5 U11 Girls D5 affinity