⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Jaguars United Ochoa U11B5

ID #307736 U11 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2018-06-03 @ Fury Wheeling u11B (PA) 3–2 U11 Boys D5 U11 Boys D5 affinity
2018-05-20 @ Steel Valley Soccer Club - B2007 D5 - Keesecker (PA) 2–6 U11 Boys D5 U11 Boys D5 affinity
2018-05-13 vs Peters Twp Seaman White - B2007 (PA) 1–2 U11 Boys D5 U11 Boys D5 affinity
2018-05-06 @ Montour - BU11 D5 Manspeaker (PA) 4–2 U11 Boys D5 U11 Boys D5 affinity
2018-04-29 @ JK U11 Boys Epule (PA) 4–2 U11 Boys D5 U11 Boys D5 affinity
2018-04-22 vs South Park T-BU11-5 (Furman) (PA) 4–1 U11 Boys D5 U11 Boys D5 affinity
2018-04-15 vs WCYSA Bville Crable-Stagesin (PA) 5–2 U11 Boys D5 U11 Boys D5 affinity
2018-04-08 vs Moon - B2007 - Zabela (PA) 1–1 U11 Boys D5 U11 Boys D5 affinity
2017-10-29 @ Moon-BU11-Team Zabela (PA) 0–2 U11 Boys D5 U11 Boys D5 affinity
2017-10-22 vs Chartiers Vall - B2007 (PA) 3–1 U11 Boys D5 U11 Boys D5 affinity
2017-10-01 @ Elizabeth Forward - B19 (PA) 5–4 U11 Boys D5 U11 Boys D5 affinity
2017-09-17 @ Bethel Park - B2007 - bp Force (PA) 5–4 U11 Boys D5 U11 Boys D5 affinity
2017-09-10 vs Spartans (UT) 2–2 U11 Boys D5 U11 Boys D5 affinity