⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Chartiers Vall - G2016 - D6B - Artayet

ID #300567 U10 Girls · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1470 rating · National #2725 · State #229 · Record 7-7-1 · GF-GA 48-43

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-05-17 @ Peters Twp - D5 - G2016 - South (PA) 0–7 U10 Girls D5 U10 Girls D5 affinity
2026-05-10 @ JKYSC_U10Girls_D5_Pease (PA) 2–5 U10 Girls D5 U10 Girls D5 affinity
2026-05-03 vs CMYSA U10G White- Pabis D5 (PA) 1–2 U10 Girls D5 U10 Girls D5 affinity
2026-04-26 @ Peters Twp - D5 - G2017 - Kutney (PA) 1–4 U10 Girls D5 U10 Girls D5 affinity
2026-04-19 vs Thomas Jefferson SC - G2016 U10-D6A-Mainali (PA) 7–1 U10 Girls D5 U10 Girls D5 affinity
2026-04-12 vs Norwin-U10G Necheff (PA) 0–7 U10 Girls D5 U10 Girls D5 affinity
2026-03-29 vs Baldwin - U10G - D5 - Kirchner (PA) 2–4 U10 Girls D5 U10 Girls D5 affinity
2025-10-26 @ USC - U9/6B - Rape - G2017 (PA) 12–0 U10 Girls D6B U10 Girls D6B affinity
2025-10-19 vs Peters Twp - D6B - G2017 - Reicherter (PA) 5–2 U10 Girls D6B U10 Girls D6B affinity
2025-10-12 @ Thomas Jefferson SC - G2016 U10-D6B-Mainali (PA) 3–5 U10 Girls D6B U10 Girls D6B affinity
2025-10-05 vs South Fayette DiNinno D6B U10 Girls (PA) 2–0 U10 Girls D6B U10 Girls D6B affinity
2025-09-28 @ Peters Twp - D6B - G2016 - Leckie (PA) 2–1 U10 Girls D6B U10 Girls D6B affinity
2025-09-21 vs Baldwin - U10G - D6 - Kirchner (PA) 2–2 U10 Girls D6B U10 Girls D6B affinity
2025-09-14 @ CMYSA U10G White - Holbrook - D6B (PA) 5–1 U10 Girls D6B U10 Girls D6B affinity
2025-09-07 vs Belle Vernon Area Youth Soccer Club - U10G D6B Vorderbrueggen (PA) 4–2 U10 Girls D6B U10 Girls D6B affinity