⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

PRSC-U10B-2016-SCHAFFERT

ID #299325 U11 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1592 rating · National #1762 · State #75 · Record 16-15-6 · GF-GA 121-111

Snapshot: 2026-08-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-06-28 @ SVSA - Arsenal - B16 (U9) - Anderson (PA) 3–1 U10 Boys Gold U10 Boys Gold affinity
2026-06-28 @ DSC Destroyers (PA) 6–2 U10 Boys Gold U10 Boys Gold affinity
2026-06-28 vs SVSA - Piranhas - B17 (U8)- Polk (PA) 5–1 U10 Boys Gold U10 Boys Gold affinity
2026-06-27 @ Butler -Rhodaberger (B7) (PA) 1–3 U10 Boys Gold U10 Boys Gold affinity
2026-06-27 @ SVSA - Arsenal - B16 (U9) - Anderson (PA) 4–2 U10 Boys Gold U10 Boys Gold affinity
2026-06-26 vs Thomas Jefferson SC - B2015 U11-D5-Callaghan (PA) 2–2 U10 Boys Gold U10 Boys Gold affinity
2026-06-07 vs SVSA - Piranhas - B17 (U8)- Polk (PA) 3–2 U10Boys U10Boys affinity
2026-06-05 vs Norwin-U10B Solis (PA) 9–1 U10Boys U10Boys affinity
2026-05-17 @ NASC-U10B-Black (PA) 4–2 U10Boys U10Boys affinity
2026-05-10 @ Hampton-B-Wetherill-7 (PA) 0–4 U10Boys U10Boys affinity
2026-04-26 @ MLSA-Gottermeyer-U9B-D4 (PA) 1–4 U10Boys U10Boys affinity
2026-04-19 @ PT U10 (2016) Boys - Johnston (PA) 5–1 U10Boys U10Boys affinity
2026-04-12 vs Hampton-B-Wetherill-7 (PA) 2–4 U10Boys U10Boys affinity
2025-10-26 vs NASC-U10B-Gold (PA) 7–0 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-10-19 @ NASC-U10B-Black (PA) 2–3 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-10-17 vs NASC-U10B-Black (PA) 3–3 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-10-05 @ Hampton-B-Wetherill/Trocchio-7 (PA) 0–4 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-09-28 vs PRSC-U10B-2016-SIMPSON (PA) 7–0 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-09-21 @ NASC-U10B-Gold (PA) 1–1 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-09-14 vs NASC-U10B-Black (PA) 2–4 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-09-07 vs FCFC-B-Beebe-7 (PA) 6–0 Boys U10 Section 1 Boys U10 Section 1 affinity
2025-06-08 vs Hampton-B-Chapman-7 (PA) 1–1 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-06-01 @ Avonworth Soccer - B2015 (PA) 6–1 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-05-18 vs NASC-BU9-Glass (PA) 4–2 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-05-09 @ Hampton-B-Trocchio-7 (PA) 2–4 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-05-04 vs NASC-BU10-Pudis (PA) 6–6 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-05-04 @ PRSC-U10B-2016-SIMPSON (PA) 6–3 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-04-27 vs Avonworth Soccer - B2015 (PA) 6–3 Boys 10U Section 2 Boys 10U Section 2 affinity
2025-03-30 @ Hampton-B-Chapman-7 (PA) 3–2 Boys 10U Section 2 Boys 10U Section 2 affinity
2024-10-27 vs Mars - Reefer (B7) (PA) 0–0 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-10-20 @ PRSC-U10B-2015-FLAHERTY (PA) 2–7 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-10-13 vs FCFC-B-Weitzel-7 (PA) 4–8 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-10-06 @ NASC-B-Pudis (PA) 2–3 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-09-29 vs NASC-B-Savitz (PA) 0–7 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-09-22 vs NASC-B-Pudis (PA) 1–2 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-09-15 @ Avonworth - Boys U9 - Berish (PA) 3–8 Boys U10 Section 1 Boys U10 Section 1 affinity
2024-09-08 vs Avonworth - Boys U9 - Berish (PA) 2–10 Boys U10 Section 1 Boys U10 Section 1 affinity