⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Ringgold-Brandemarte-U13B

ID #297964 U12 Boys · PA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

No ranking yet — team has not been processed.

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2015-06-20 vs Chartiers Val - BU12-Kwasneiwski (PA) 5–0 U12 Boys Silver U12 Boys Silver affinity
2015-06-20 vs Butler BU12-D5/Safran (PA) 0–4 U12 Boys Silver U12 Boys Silver affinity
2015-06-19 @ Greenville Boys U12 - Giuseppucci (PA) 4–4 U12 Boys Silver U12 Boys Silver affinity
2015-06-07 vs Keystone Oaks U13 Hornets (PA) 1–6 U13 Boys D5 U13 Boys D5 affinity
2015-05-31 @ CMYSA Boys U13 Stambaugh (PA) 0–3 U13 Boys D5 U13 Boys D5 affinity
2015-05-17 @ South Park T-BU13-5 (Papinchak) (PA) 0–1 U13 Boys D5 U13 Boys D5 affinity
2015-05-10 @ Burgettstown - U13 Travel (PA) 2–2 U13 Boys D5 U13 Boys D5 affinity
2015-05-03 vs Jaguars United-Lieberum-U13B5 (PA) 1–1 U13 Boys D5 U13 Boys D5 affinity
2015-05-03 vs Chartiers Val - BU13-DiLuca (PA) 1–5 U13 Boys D5 U13 Boys D5 affinity
2015-04-19 vs South Fayette Soccer-U13B-Rees (PA) 4–2 U13 Boys D5 U13 Boys D5 affinity
2015-04-12 @ Keystone Oaks U13 Hornets (PA) 0–6 U13 Boys D5 U13 Boys D5 affinity
2014-10-26 vs WCYSA CFD Addis (PA) 8–1 U12 Boys D5 U12 Boys D5 affinity
2014-10-19 vs Mt. Lebanon/MeadeU12B (PA) 2–0 U12 Boys D5 U12 Boys D5 affinity
2014-10-12 @ FC Wheeling U16 Boys (PA) 0–3 U12 Boys D5 U12 Boys D5 affinity
2014-09-28 vs Washington Soccer Inc. - B12 (PA) 2–0 U12 Boys D5 U12 Boys D5 affinity
2014-09-21 @ Peters Townsh - BU12 (Pettigrew) (PA) 5–2 U12 Boys D5 U12 Boys D5 affinity
2014-09-14 @ Moon Area Soccer - B12 - Trimber (PA) 0–1 U12 Boys D5 U12 Boys D5 affinity
2014-09-07 @ Fayette County U12B Div 5 Livingston (PA) 8–1 U12 Boys D5 U12 Boys D5 affinity