⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Washington Premier FC B10 Black A

ID #2368 U16 Boys · WA · Washington Premier FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1527 rating · National #1444 · State #49 · Record 54-55-25 · GF-GA 273-266

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-02-21 @ NW United B10 Blk (WA) 1–2 Boys Under 16 Boys Under 16 affinity
2026-01-25 @ Seattle United B10 Copa A (WA) 1–2 Boys Under 16 Boys Under 16 affinity
2026-01-18 vs Kitsap Alliance FC B2010 Blue (WA) 1–1 Boys Under 16 Boys Under 16 affinity
2026-01-11 vs Snohomish United B10 Black (WA) 3–1 Boys Under 16 Boys Under 16 affinity
2025-11-23 vs NW United B10 Blk (WA) 2–2 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-11-16 @ Eastside FC ECNL RL B10 (WA) 1–1 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-11-14 @ PacNW B10 Maroon A (WA) 3–2 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-11-09 vs Seattle United B10 Copa A (WA) 2–4 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-11-08 vs Spokane Shadow ECNL RL B10 (WA) 2–1 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-11-01 @ Wenatchee FC ECNL RL B10 (WA) 0–0 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-10-19 vs PacNW B10 Maroon A (WA) 2–0 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-09-28 vs Eastside FC ECNL RL B10 (WA) 4–1 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-09-27 @ NW United B10 Blk (WA) 1–1 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-09-21 @ Seattle United B10 Copa A (WA) 2–4 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-09-13 @ Spokane Shadow ECNL RL B10 (WA) 1–2 Boys Under 16 Div 1 (2010) Boys Under 16 Div 1 (2010) affinity
2025-07-13 vs HV Armour 2010B NPL (PA) 0–0 2025 National Presidents Cup U15B 15U Boys gotsport
2025-07-12 vs Capital East SC 10B Maroon NL (WI) (WI) 3–2 2025 National Presidents Cup U15B 15U Boys gotsport
2025-07-11 @ MILAN DE MIAMI PREMIER 2010 (FL) 0–1 2025 National Presidents Cup U15B 15U Boys gotsport
2025-06-17 @ BTT 10 Boise Timbers - ECNL RL (ID) 3–3 Far West Presidents Cup 2025 U15B 15U Boys gotsport
2025-06-17 vs Boise Timbers/thorns Btt 10 Boise Timbers (ID) 3–3 sincsports
2025-06-16 vs Copper Mountain 2010 Boys JG/AC (UT) 1–0 Far West Presidents Cup 2025 U15B 15U Boys gotsport
2025-06-15 vs 2–3 Far West Presidents Cup 2025 U15B 15U Boys gotsport
2025-06-15 vs Real Colorado 2010 Boys Olympico (CO) 2–3 sincsports
2025-06-13 @ NORTH HOLLYWOOD FC B2010 (CA) 3–0 Far West Presidents Cup 2025 U15B 15U Boys gotsport
2025-02-15 vs Whatcom FC Rangers B10 Gold (WA) 2–1 Boys Under 15 7V2 Boys Under 15 7V2 affinity
2024-12-07 vs SOZO FC B10 GOLD (WA) 0–1 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-11-10 @ NW United B10 Black (WA) 1–3 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-11-09 vs Eastside FC ECNL RL B10 (WA) 1–4 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-11-03 vs 3RSC B10 Black (WA) 0–3 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-10-27 @ Washington Rush B11 - NL (WA) 3–0 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-10-20 vs Seattle United B10 Copa A (WA) 1–3 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-10-19 vs Valor B11 Elite (WA) 0–3 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-10-13 @ SOZO FC B10 GOLD (WA) 1–1 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-10-12 @ 3RSC B10 Black (WA) 0–5 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-10-04 @ Eastside FC ECNL RL B10 (WA) 2–3 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-09-29 @ Valor B11 Elite (WA) 1–1 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-09-28 vs Washington Rush B11 - NL (WA) 3–3 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-09-22 vs NW United B10 Black (WA) 0–2 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-09-08 @ Seattle United B10 Copa A (WA) 0–2 Boys Under 15 Div 1 (2010) Boys Under 15 Div 1 (2010) affinity
2024-03-09 @ SOZO FC B09 GOLD (WA) 0–1 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-03-03 vs SOZO FC B09 GOLD (WA) 0–1 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-03-02 vs Valor Soccer - B10 Premier Gold (WA) 1–3 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-02-25 @ Seattle United B10 Copa A (WA) 2–0 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-02-24 @ Washington Rush B11 - NL (WA) 3–1 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-02-17 @ Northwest Uni - B10 Blk (WA) 3–6 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-02-11 vs 3RSC B10 Black (WA) 0–2 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-02-10 vs Whatcom FC Rangers B10 Gold (WA) 1–0 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-02-03 vs Whatcom FC Rangers B10 Gold (WA) 1–0 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2024-01-27 @ Washington Rush B11 - NL (WA) 2–2 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity
2023-11-18 vs Valor Soccer - B10 Premier Gold (WA) 2–1 Boys Under 14 Div 1 (2010) Boys Under 14 Div 1 (2010) affinity