⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

PacNW 97 Blue

ID #217946 U15 Boys · WA

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1531 rating · National #1376 · State #41 · Record 66-38-19 · GF-GA 436-284

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2025-12-13 @ Whatcom FC Rangers B11 Blue (WA) 1–0 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-12-07 vs Harbor Premier B11 White B (WA) 6–0 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-12-06 @ Seattle United B11 Samba C (WA) 2–1 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-11-22 vs Eastside FC B11 Blue (WA) 3–2 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-11-16 vs B11 Felipe (WA) 3–2 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-11-09 vs Spokane Shadow ECNL RL B11 (WA) 2–4 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-11-02 @ Spokane Shadow ECNL RL B11 (WA) 0–7 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-10-26 @ Eastside FC B11 Blue (WA) 3–0 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-10-19 @ Harbor Premier B11 White B (WA) 3–0 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-10-12 vs 3RSC B11 RCL 2 Chavez (WA) 4–1 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-10-05 vs Washington Premier FC B11 White B (WA) 4–0 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-10-04 @ SOZO FC Royal - BU15 (WA) 7–1 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-09-14 @ B11 Felipe (WA) 4–0 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-09-07 vs Seattle United B11 Samba C (WA) 2–3 Boys Under 15 Div 3 (2011) Boys Under 15 Div 3 (2011) affinity
2025-03-08 @ Blackhills FC B2011 Red (WA) 9–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2025-03-01 vs Washington Rush B12 Nero (WA) 5–3 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2025-02-28 @ NW United B11 Red (WA) 2–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2025-02-23 vs Sound FC - B11B (WA) 7–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2025-02-01 vs XF B11 RCL1 (WA) 9–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2025-01-25 @ Cascade FC B11 Green (WA) 1–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-12-08 vs Washington Rush B12 Nero (WA) 3–4 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-12-07 @ Blackhills FC B2011 Red (WA) 7–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-11-17 @ A8 (UT) 10–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-11-16 @ NW United B11 Red (WA) 2–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-11-02 vs XF B11 RCL1 (WA) 7–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-10-27 @ Cascade FC B11 Green (WA) 4–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-10-26 vs Sound FC - B11B (WA) 9–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-10-19 vs Blackhills FC B2011 Red (WA) 10–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-10-12 @ Washington Rush B12 Nero (WA) 3–3 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-10-05 vs NW United B11 Red (WA) 3–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-09-28 vs A8 (UT) 9–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-09-22 vs Cascade FC B11 Green (WA) 2–2 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-09-21 @ XF B11 RCL1 (WA) 2–1 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-09-07 @ Sound FC - B11B (WA) 10–0 Boys Under 14 Div 5 (2011) Boys Under 14 Div 5 (2011) affinity
2024-03-09 @ Blackhills FC B2011 Red (WA) 8–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-03-02 vs Washington Rush B12 Nero (WA) 6–1 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-02-24 @ Sound FC - B11B (WA) 5–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-02-17 @ Snohomish United B11 Black (WA) 1–1 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-02-11 vs Northwest Uni - B11 Red (WA) 12–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-02-10 @ XF B11 RCL1 (WA) 2–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-02-04 @ Blackhills FC B2011 Red (WA) 8–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2024-02-03 vs Valor Soccer - B11 Premier Grey (WA) 11–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-11-18 vs Washington Rush B12 Nero (WA) 2–1 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-11-11 @ Sound FC - B11B (WA) 6–3 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-11-05 vs Northwest Uni - B11 Red (WA) 6–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-11-04 @ XF B11 RCL1 (WA) 0–6 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-10-28 vs Valor Soccer - B11 Premier Grey (WA) 8–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-10-21 vs Snohomish United B11 Black (WA) 2–5 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-10-14 vs Blackhills FC B2011 Red (WA) 5–0 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity
2023-10-08 @ Washington Rush B12 Nero (WA) 3–3 Boys Under 13 Div 5 Boys Under 13 Div 5 affinity