⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

EP Juventus FC White 2014

ID #179632 U13 Boys · TX

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1451 rating · National #8285 · State #804 · Record 7-18-4 · GF-GA 57-95

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-05-30 vs Cosmos FC 2014 (TX) 2–4 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-05-30 @ Hooligans 2014 (TX) 2–2 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-05-22 @ Rebels 2014 (NY) 5–0 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-05-21 vs Cobras EP 2014 (TX) 0–5 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-05-20 @ Rebels 2014 (NY) 6–2 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-05-17 vs Hooligans 2014 (TX) 0–4 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-05-02 vs El Paso Ducks 2014 (TX) 1–1 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-04-30 @ Cobras EP 2014 (TX) 0–3 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-04-25 vs Jaguares FC 2014 (TX) 3–1 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-04-11 vs New Era Warriors FC 2014 (TX) 3–5 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-03-28 @ Artillery CF 2014 (TX) 0–0 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-03-14 vs Hooligans 2014 (TX) 0–5 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-03-07 vs Cosmos FC 2014 (TX) 1–6 PDN Spring 2026 U12B Boys U12 Gold gotsport
2026-02-28 @ Jaguares FC 2014 (TX) 6–1 PDN Spring 2026 U12B Boys U12 Gold gotsport
2025-11-23 vs Rangers FC 2014 (CA) 0–2 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-11-22 vs Jaguares FC 2014 (TX) 2–2 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-11-15 vs Jaguares FC 2014 (TX) 3–1 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-11-07 vs Rangers FC 2014 (CA) 0–5 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-10-31 @ Israel FC 2014 (TX) 0–4 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-10-25 vs Toros FC Black 2014 (TX) 1–0 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-10-24 vs Israel FC 2014 (TX) 3–4 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-10-18 vs Jaguares FC 2014 (TX) 5–1 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-10-04 @ Israel FC 2014 (TX) 0–5 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-09-27 @ Cosmos FC 2014 (TX) 1–6 PDN Fall 2025 U12B Boys U12 Gold gotsport
2025-08-17 @ Foggia Calcio Blue 2014 (TX) 3–6 PDN Summer 2025 U11B Boys U11 Gold gotsport
2025-08-14 vs Inter Fc Premier Blanco 2014 (TX) 0–4 PDN Summer 2025 U11B Boys U11 Gold gotsport
2025-08-08 vs Inter Fc Premier Azul 2014 (TX) 3–6 PDN Summer 2025 U11B Boys U11 Gold gotsport
2025-07-27 vs Cosmos FC 2014 (TX) 4–6 PDN Summer 2025 U11B Boys U11 Gold gotsport
2025-07-19 @ Miners FC Blue 2013 (TX) 3–4 PDN Summer 2025 U11B Boys U11 Gold gotsport