⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

BTT 14/15 Boise Thorns Elite

ID #159563 U12 Girls · ID · Boise Timbers | Thorns

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1522 rating · National #979 · State #7 · Record 8-3-1 · GF-GA 35-26

Snapshot: 2026-06-04

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-04-18 vs Idaho Rush 15 Blue (ID) 3–2 IYSA D3L 2025 / 2026 Spring Season U12G U12G Gold/ Silver gotsport
2025-11-15 @ GSA U12G Pre Elite Black (ID) 6–2 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-11-08 vs 2014 Girls Blue (AZ) 4–1 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-11-08 @ NBFC 2014 Girls Blue (ID) 3–2 IYSA D3L 2025 / 2026 Fall Season U12G U12G Gold gotsport
2025-10-29 vs Idaho Rush 14 Black (ID) 0–0 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-10-25 vs ALBION SC IDAHO G14 Academy (ID) 0–3 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-10-14 vs Idaho Legends 2014 Girls - Green 25/26 (ID) 0–4 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-09-20 @ ALBION SC IDAHO G14 Academy (ID) 11–2 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-09-06 @ Idaho Legends 2014 Girls - Green 25/26 (ID) 0–10 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-09-04 @ Idaho Rush 14 Black (ID) 3–0 IYSA D3L 2025 / 2026 Fall Season U12G U12G Silver gotsport
2025-06-08 vs ALBION SC IDAHO G14 Academy (ID) 2–0 sincsports
2025-06-07 vs Idaho Rush 14 Black (ID) 3–0 sincsports