⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

2014G Elite Ali

ID #158057 U13 Girls · MN · Wave SC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1617 rating · National #673 · State #18 · Record 26-11-7 · GF-GA 149-82

Snapshot: 2026-08-03

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-07-17 @ 2014 Girls National - Anderson (MN) 1–1 26 Target USA CUP U12G 12G 9v9 Gold gotsport
2026-07-17 @ 2014 Girls Gendreau (MN) 2–0 26 Target USA CUP U12G 12G 9v9 Gold gotsport
2026-07-16 @ PFC 2014G Black 0–0 26 Target USA CUP U12G 12G 9v9 Gold gotsport
2026-07-15 @ 14 Girls NUSC Platinum (MN) 0–2 26 Target USA CUP U12G 12G 9v9 Gold gotsport
2026-07-14 vs 2014 Girls Gendreau (MN) 1–1 26 Target USA CUP U12G 12G 9v9 Gold gotsport
2026-07-03 vs 14 Girls Academy 2 (MN) 7–4 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-06-25 vs 2014 Girls Academy 2 (MN) 4–2 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-06-11 @ N1 G2013/14 (MN) 1–3 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-06-10 @ 2014 Girls Red (MN) 7–0 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-06-07 vs 2014 (GU12) Green - Klink (MN) 0–3 26 NSC All American Cup U12G 12G 9v9 Stars gotsport
2026-06-06 vs TCSL National G2014/2015 (MN) 4–0 26 NSC All American Cup U12G 12G 9v9 Stars gotsport
2026-06-05 @ ECNL RL G2013/14 (MN) 4–1 26 NSC All American Cup U12G 12G 9v9 Stars gotsport
2026-06-05 vs 2014 Girls Heat (MN) 3–1 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-05-27 vs N1 G2013/14 (MN) 2–4 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-05-22 @ 14 Girls Academy 2 (MN) 2–2 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-05-12 vs 2014 Girls Red (MN) 1–1 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-05-06 @ Girls 14 Academy 2 (MN) 3–0 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2026-04-28 @ 2014 Girls Heat (MN) 4–0 2026 TCSL Summer League U12G 2014 12U G Regional gotsport
2025-10-19 @ Madison 56ers 2014 Girls White (WI) 2–5 2025 Coulee Cup U12G U12 Girls Blue gotsport
2025-10-19 @ Madison 56ers 2014 Girls White (WI) 2–5 2025 Coulee Cup U12G U12 Girls Blue gotsport
2025-10-18 @ 2014G WW VSA (MN) 3–0 2025 Coulee Cup U12G U12 Girls Blue gotsport
2025-10-18 vs Iowa Rush North 2014 Girls (IA) 1–1 2025 Coulee Cup U12G U12 Girls Blue gotsport
2025-10-04 @ TCSL Regional G2013/14 Black (MN) 3–0 TCSL Fall 2025 U12G 12U (2014) G Regional gotsport
2025-09-29 @ 2014 Girls Gendreau (MN) 2–1 TCSL Fall 2025 U12G 12U (2014) G Regional gotsport
2025-09-21 vs 14G South Steel (MN) 6–0 TCSL Fall 2025 U12G 12U (2014) G Regional gotsport
2025-09-19 vs 2014 Girls Academy 2 (MN) 5–1 TCSL Fall 2025 U12G 12U (2014) G Regional gotsport
2025-09-13 @ N1 G2013/14 (MN) 0–3 TCSL Fall 2025 U12G 12U (2014) G Regional gotsport
2025-09-07 vs N1 G2013/14 (MN) 4–0 TCSL Fall 2025 U12G 12U (2014) G Regional gotsport
2025-07-19 vs 14 Girls National (U12) (MN) 4–5 25 Target USA CUP U11G 11G Silver gotsport
2025-07-18 vs TCSL Cities G2013/14 EDT 2 (MN) 9–2 25 Target USA CUP U11G 11G Silver gotsport
2025-07-17 vs 14 Celtic FC (TX) 7–0 25 Target USA CUP U11G 11G Silver gotsport
2025-07-16 @ TCSL State G2013/14 (MN) 3–2 25 Target USA CUP U11G 11G Silver gotsport
2025-07-15 vs 14 Girls NUSC Platinum (MN) 4–1 25 Target USA CUP U11G 11G Silver gotsport
2025-07-08 @ TCSL State G2013/14 Royal (MN) 5–2 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-06-25 @ 14G South Steel (MN) 7–0 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-06-19 vs G2014/15 WWFC (WI) 3–4 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-06-17 vs ECNL RL G2013/14 (MN) 5–4 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-06-12 @ N1 G2013/14 (MN) 1–2 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-06-05 vs G2014/15 WWFC (WI) 5–5 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-05-22 @ ECNL RL G2013/14 (MN) 1–3 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-05-16 vs N1 G2013/14 (MN) 5–4 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-05-10 vs ECNL RL G2013/14 (MN) 0–4 2025 Future Stars Tournament U11G Girls U11 A gotsport
2025-05-10 @ 14 Girls Academy 2 (MN) 7–4 2025 Future Stars Tournament U11G Girls U11 A gotsport
2025-05-09 @ TCSL State G2013/14 Royal (MN) 4–1 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport
2025-05-01 vs 14G South Steel (MN) 7–3 2025 TCSL Summer League U11G 11U 2014 G Regional gotsport