⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Kitsap Alliance FC BU14 Blue

ID #144187 U13 Boys · WA · Kitsap Alliance FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1547 rating · National #1022 · State #33 · Record 44-57-27 · GF-GA 274-296

Snapshot: 2026-06-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-04-19 vs Washington Premier FC B13 White B (WA) 4–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2026-04-18 vs Spokane Shadow ECNL RL B13 (WA) 4–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2026-03-29 vs Seattle United B2013 Copa A (WA) 1–4 Boys Under 13 Boys Under 13 affinity
2026-03-28 @ Washington Premier FC B13 Black A (WA) 5–0 Boys Under 13 Boys Under 13 affinity
2026-03-22 @ XF B2013 RCL1 (WA) 8–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2026-03-15 @ Whatcom FC Rangers B13 Blue (WA) 6–2 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2026-03-07 vs B13 Maroon A (WA) 3–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2026-02-07 @ Washington Rush BU14 Rush (WA) 3–2 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2026-01-31 @ XF B2013 RCL1 (WA) 2–6 Boys Under 13 Boys Under 13 affinity
2026-01-24 vs 3RSC B2013 RCL Firkins (WA) 4–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-12-13 vs Seattle United B13 Samba C (WA) 4–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-12-06 vs HPFC Heat B2013 Blue (WA) 2–3 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-11-22 @ Eastside FC B13 White (WA) 3–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-11-16 vs XF B2013 RCL1 (WA) 4–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-11-09 vs Washington Rush BU14 Rush (WA) 4–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-11-08 @ B13 Maroon A (WA) 1–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-11-01 vs Whatcom FC Rangers B13 Blue (WA) 5–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-10-12 @ Spokane Shadow ECNL RL B13 (WA) 6–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-10-11 @ 3RSC B2013 RCL Firkins (WA) 1–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-09-20 @ Seattle United B13 Samba C (WA) 5–2 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-09-14 @ Washington Premier FC B13 White B (WA) 3–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-09-13 @ HPFC Heat B2013 Blue (WA) 5–1 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-09-06 vs Eastside FC B13 White (WA) 1–0 Boys Under 13 Div 2 (2013) Boys Under 13 Div 2 (2013) affinity
2025-07-20 @ 2–3 adidas Beaverton Cup 2025 U13B Gold gotsport
2025-07-20 @ 14B Copa Blue (OR) 3–0 sincsports
2025-07-20 vs 13B WSM FC MLS NEXT AD (OR) 0–4 adidas Beaverton Cup 2025 U13B Gold gotsport
2025-07-19 @ 13B WSM South MLS NEXT AD (OR) 1–2 adidas Beaverton Cup 2025 U13B Gold gotsport
2025-07-19 vs Soccer Chance Academy SCA 14B White (OR) 1–1 sincsports
2025-07-19 @ 14B Copa Blue (OR) 5–5 sincsports
2025-07-19 vs Oregon (OR) 2–7 adidas Beaverton Cup 2025 U13B Gold gotsport
2025-03-15 vs Eastside FC B13 White (WA) 3–1 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-03-09 @ Washington Rush B13 A (WA) 3–2 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-03-08 vs Whatcom FC Rangers B14 Gold (WA) 1–0 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-03-02 @ Washington Rush B12 A (WA) 0–2 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-03-01 vs NW United B13 Blk (WA) 3–4 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-03-01 @ Washington Rush B12 A (WA) 0–4 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-02-22 vs PacNW B12 Blue B (WA) 1–1 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-02-22 @ XF B14 RCL3 (WA) 1–1 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-02-08 @ Valor Soccer - B12 Elite 64 (WA) 0–2 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-02-02 vs Seattle United B12 Samba C (WA) 1–2 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-02-01 @ Sound FC B14A (WA) 0–4 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-01-26 vs PacNW B12 Blue B (WA) 0–5 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-01-25 vs Snohomish United B13 Black (WA) 1–2 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2025-01-12 vs Valor Soccer - B12 Elite 64 (WA) 1–2 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2025-01-11 @ Eastside FC B12 Blue (WA) 2–3 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2024-12-07 vs SOZO FC B13 GOLD (WA) 0–0 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2024-12-07 vs Washington Premier FC B12 White B (WA) 2–1 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2024-11-23 vs Washington Premier FC B12 White B (WA) 1–3 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity
2024-11-23 vs Seattle United B13 Samba C (WA) 1–6 Boys Under 12 Div 2 (2013) Boys Under 12 Div 2 (2013) affinity
2024-11-17 @ PacNW B12 Blue B (WA) 0–5 Boys Under 13 Div 3 (2012) Boys Under 13 Div 3 (2012) affinity