⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Sound FC 2015B

ID #138761 U12 Boys · WA · Sound FC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1568 rating · National #2589 · State #80 · Record 28-28-12 · GF-GA 185-154

Snapshot: 2026-08-03

Known on other sources as

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-07-26 vs WFC Rangers BU12 Silver (WA) 5–1 2026 Bigfoot Tournament - Younger U12B Boys U12 Sasquatch gotsport
2026-07-24 vs Washington Rush BU12 Rush (WA) 0–4 2026 Bigfoot Tournament - Younger U12B Boys U12 Sasquatch gotsport
2026-06-28 @ LEON FC U12 GREEN (OR) 1–3 adidas Clash at the Border 2026 U12B Boys U12 Bronze 1 gotsport
2026-06-28 @ LYS Fuego (OR) 6–0 adidas Clash at the Border 2026 U12B Boys U12 Bronze 1 gotsport
2026-06-27 vs MVSC 14B Blue (OR) 6–0 adidas Clash at the Border 2026 U12B Boys U12 Bronze 1 gotsport
2026-06-27 vs Bend FC 14B White (OR) 4–0 adidas Clash at the Border 2026 U12B Boys U12 Bronze 1 gotsport
2026-06-26 @ LEON FC U12 GREEN (OR) 1–4 adidas Clash at the Border 2026 U12B Boys U12 Bronze 1 gotsport
2026-04-12 @ Harbor Premier Soccer Club B2015 White B (WA) 2–0 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-04-11 vs Seattle United B15 Nova D (WA) 3–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-03-21 @ Kitsap Alliance FC BU12 White (WA) 4–0 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-03-15 vs PacNW 2015 Gold D (WA) 2–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-03-14 @ Snohomish United B12 Black (WA) 4–2 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-03-07 vs HPFC Heat B2015 White (WA) 5–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-02-07 vs Washington Premier FC B2015B Gold D (WA) 2–0 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-01-24 @ Sound FC B15 C (WA) 1–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2026-01-10 vs Valor B15 Premier Grey (WA) 4–2 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-12-06 @ HPFC Heat B2015 Red (WA) 2–2 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-11-23 @ PacNW 2015 Gold D (WA) 4–0 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-11-16 @ Cascade FC B15 White (WA) 4–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-11-15 @ Seattle United B15 Nova D (WA) 2–2 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-11-09 vs Kitsap Alliance FC BU12 White (WA) 3–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-10-25 vs Snohomish United B12 Black (WA) 0–3 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-10-19 @ HPFC Heat B2015 White (WA) 2–2 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-10-11 vs Harbor Premier Soccer Club B2015 White B (WA) 2–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-10-04 @ Washington Premier FC B2015B Gold D (WA) 0–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-09-27 vs Sound FC B15 C (WA) 8–2 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-09-20 @ Valor B15 Premier Grey (WA) 7–1 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-09-14 vs Cascade FC B15 White (WA) 0–0 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-09-13 vs HPFC Heat B2015 Red (WA) 5–7 Boys Under 11 Div 4 (2015) Boys Under 11 Div 4 (2015) affinity
2025-08-03 vs Snohomish United B12 Black (WA) 0–2 Rush Cup 2025 U11B U11B Silver gotsport
2025-08-01 vs WFC Rangers B15 Blue (WA) 2–4 Rush Cup 2025 U11B U11B Silver gotsport
2025-08-01 @ NW United BU12 Red (WA) 0–2 Rush Cup 2025 U11B U11B Silver gotsport
2025-06-29 vs wfc rangers b15s (WA) 12–2 Skagit Firecracker 2025 U11B Silver 2 gotsport
2025-06-28 vs Crossfire Premier B15 RCL3 (WA) 0–9 Skagit Firecracker 2025 U11B Silver 2 gotsport
2025-06-27 @ NCA B14-15 Navy (WA) 0–3 Skagit Firecracker 2025 U11B Silver 2 gotsport
2025-03-08 vs Kitsap Alliance FC BU12 White (WA) 3–3 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2025-03-01 @ Eastside FC B15 Bellevue A (WA) 1–1 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2025-02-22 vs Sound FC B15 C (WA) 8–0 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2025-02-08 @ Snohomish United B12 Black (WA) 0–2 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2025-02-01 vs Seattle United B15 Nova D (WA) 2–1 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2025-01-25 @ Whatcom FC Rangers B2015 Silver (WA) 2–3 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-11-23 vs PacNW 2015 Gold D (WA) 0–1 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-11-16 @ Washington Premier FC B2015B Gold D (WA) 5–0 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-11-09 vs Valor Soccer B2015 Premier Black (WA) 0–3 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-11-02 @ Kitsap Alliance FC BU12 White (WA) 6–1 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-10-26 vs Eastside FC B15 Bellevue A (WA) 1–1 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-10-20 @ Sound FC B15 C (WA) 5–2 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-10-12 vs Snohomish United B12 Black (WA) 0–2 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-10-05 @ Seattle United B15 Nova D (WA) 1–1 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity
2024-09-28 vs Whatcom FC Rangers B2015 Silver (WA) 3–2 Boys Under 10 Div 4 (2015) Boys Under 10 Div 4 (2015) affinity