⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Monroe United Blue - B(14/15)

ID #137497 U12 Boys · NJ · Monroe Township YS

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1420 rating · National #8523 · State #601 · Record 8-23-3 · GF-GA 61-130

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-07-19 @ HVAA U11B Red Bulls (PA) 8–5 MORE Beach Blast U11B U11M Shell gotsport
2026-07-18 @ Coastal Crush 1–7 MORE Beach Blast U11B U11M Shell gotsport
2026-07-18 vs Deptford Thunder 2014/2015 (NJ) 3–2 MORE Beach Blast U11B U11M Shell gotsport
2026-05-31 @ Deptford Thunder 2014/2015 (NJ) 4–1 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-05-31 vs Mantua Frogs 14/15B (NJ) 4–3 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-05-17 vs EP Warriors 15/16 (NJ) 1–1 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-05-10 vs Phoenix 2014/2015 (NJ) 5–2 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-05-03 @ Sharks 2016 (NJ) 0–4 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-04-26 vs Deptford Thunder 2014/2015 (NJ) 1–5 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-04-19 @ Mantua Frogs 14/15B (NJ) 5–3 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-04-12 @ EP Warriors 15/16 (NJ) 1–2 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-03-29 @ Phoenix 2014/2015 (NJ) 3–1 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2026-03-22 vs Sharks 2016 (NJ) 4–0 SJSL - SPRING 2026 U11B 2015 FLIGHT 9 gotsport
2025-11-30 @ Linden S.C 2015/16B Rebel Cubs (NJ) 1–4 West Deptford Thanksgiving Tournament 2025 U11B U11B Gold gotsport
2025-11-30 vs Woodbury Bolts 2014/2015 (NJ) 2–5 West Deptford Thanksgiving Tournament 2025 U11B U11B Gold gotsport
2025-11-29 vs Cobras 14/15 (NJ) 7–1 West Deptford Thanksgiving Tournament 2025 U11B U11B Gold gotsport
2025-11-16 @ Harrison Blue Rebels 14/15 (NJ) 0–3 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-11-09 @ Northern Burlington Jackals 2014/15 (NJ) 1–6 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-11-02 vs GUSC Thunder B2015/16 (NJ) 0–5 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-10-26 @ Thunder2014/2015 (NJ) 0–5 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-10-19 vs Mantua Frogs 14/15B (NJ) 1–1 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-10-05 vs Pennsville Eagles Gold 2014/2015 (NJ) 1–6 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-09-28 vs Northern Burlington Jackals 2014/15 (NJ) 0–6 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-09-26 @ Black 2014/2015 (NJ) 1–5 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-09-21 @ GUSC Thunder B2015/16 (NJ) 1–5 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-09-14 vs Thunder2014/2015 (NJ) 2–5 SJSL - FALL 2025 U11B 2015 FLIGHT 6 gotsport
2025-06-29 @ MBFC U-12B BLACK1 (FL) 1–4 Beach Blast U10B U10M Sand gotsport
2025-06-28 @ Philadelphia SC Surf U12 Blue (PA) 0–4 Beach Blast U10B U10M Sand gotsport
2025-06-28 @ Sentinels S.A. Zenith (PA) 1–7 Beach Blast U10B U10M Sand gotsport
2025-05-11 vs Eagle Rays 2014-2015 (NJ) 2–5 SJSL - SPRING 2025 U10B 2015 FLIGHT 6 gotsport
2025-05-04 @ Woodstown Wild 2015 (NJ) 0–3 SJSL - SPRING 2025 U10B 2015 FLIGHT 6 gotsport
2025-04-27 @ Mainland United Mustangs White 2014/15 (NJ) 3–7 SJSL - SPRING 2025 U10B 2015 FLIGHT 6 gotsport
2025-04-13 @ Thunder2014/2015 (NJ) 2–2 SJSL - SPRING 2025 U10B 2015 FLIGHT 6 gotsport
2025-04-06 vs Black 2014/2015 (NJ) 2–3 SJSL - SPRING 2025 U10B 2015 FLIGHT 6 gotsport
2025-03-30 @ Eagle Rays 2014-2015 (NJ) 1–7 SJSL - SPRING 2025 U10B 2015 FLIGHT 6 gotsport