⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Commack Raptors B2014/2015

ID #132789 U12 Boys · NY · Commack Soccer

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1283 rating · National #10117 · State #613 · Record 3-32-0 · GF-GA 63-201

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-06-07 vs Dix Hills EST Bulldogs B2015 (NY) 0–11 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-05-30 @ ROMA (NY) 3–7 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-05-24 @ Flames (NY) 3–8 2026 Massapequa Lincoln Page Memorial Day Weekend Tournament U11B BU11 Black III gotsport
2026-05-23 @ Syosset Roma (NY) 0–6 2026 Massapequa Lincoln Page Memorial Day Weekend Tournament U11B BU11 Black III gotsport
2026-05-23 vs Triboro United 2014/15 Midnight (NY) 1–6 2026 Massapequa Lincoln Page Memorial Day Weekend Tournament U11B BU11 Black III gotsport
2026-05-09 vs WI Blue Lightning (NY) 4–8 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-05-02 @ Lions (NY) 2–1 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-04-26 @ Strikers (NY) 1–7 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-04-25 vs Barcelona (2015) (NY) 3–7 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-04-18 @ Kraken (NY) 0–4 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2026-03-28 vs Mineola 2015 Green (NY) 0–2 2026 Long Island Cup U11B Bronze BU11 gotsport
2026-03-21 vs Falcons (NY) 0–2 Spring 2026 LIJSL League U11B Division 7E BU11 gotsport
2025-11-15 vs Sounders (NY) 0–5 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-11-08 vs Jaguars (PA) 0–5 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-11-01 @ 2015B Bayern (NY) 2–7 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-10-25 vs Raptors (NJ) 0–2 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-10-19 @ Eagles (EC-SURF) (NY) 0–7 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-10-11 @ Sounders (NY) 1–3 NCHU 35th Annual Columbus Cup 2025 U11B U11 Boys Royal gotsport
2025-10-11 vs Inter 2014/15 (NY) 2–8 NCHU 35th Annual Columbus Cup 2025 U11B U11 Boys Royal gotsport
2025-10-04 @ Sounders (NY) 2–6 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-09-27 @ Jaguars (PA) 1–6 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-09-20 vs 2015B Bayern (NY) 2–7 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-09-13 @ Raptors (NJ) 1–6 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-09-06 vs Eagles (EC-SURF) (NY) 0–5 Fall 2025 LIJSL League U11B Division 6E BU11 gotsport
2025-08-30 @ Clippers '15 (NY) 1–6 OUSC-32nd Bob Schrager Memorial Cup U11B BU11-Gray gotsport
2025-08-30 vs Wolverines (CA) 0–5 OUSC-32nd Bob Schrager Memorial Cup U11B BU11-Gray gotsport
2025-06-14 @ B15 Hurricanes (NY) 7–2 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-06-07 vs Strikers (NY) 5–1 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-05-31 @ Samba (NY) 2–6 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-05-17 vs Jaguars (PA) 5–6 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-05-10 vs Crusaders (NY) 5–8 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-05-03 @ Dix Hills EST Bulldogs B2015 (NY) 2–7 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-04-26 vs Wolves 2014/2015 Boys (NY) 3–11 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-04-05 @ 2015 Pre-Academy Black (NY) 1–6 Spring 2025 LIJSL League U10B Division 6E BU10 gotsport
2025-03-29 vs Wolves Blue (NY) 4–7 2025 Long Island Cup U10B Copper BU10 gotsport