⚽ Rankings
Heads up: these rankings are a work in progress — our data may be missing teams, games, or scores, and we're still fine-tuning the ranking algorithm. Spot something off? All feedback is welcome — open any team and use “Report a problem.”

Egg Harbor SC Eagles White 2014/2015

ID #100516 U12 Boys · NJ · Egg Harbor Township SC

Report a problem with this team

Missing games, a duplicate team, or wrong details? Tell us — every report is reviewed before anything changes.

Search for it → then copy the #ID shown on its page.

1460 rating · National #7241 · State #507 · Record 10-17-3 · GF-GA 95-103

Snapshot: 2026-08-02

Match history (last 50)

DateOpponentScoreEventDivisionSrc
2026-05-31 @ Medford Strikers 2014/2015B (NJ) 2–6 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-05-17 vs Mainland United Mustangs 2014/15 (NJ) 2–3 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-05-10 vs Cinnaminson SC Prime 2015 (NJ) 1–3 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-05-03 @ Delran FC Cobras 14/15 (NJ) 1–7 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-04-26 @ Medford SC 14/15B White (NJ) 1–4 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-04-19 vs Medford Strikers 2014/2015B (NJ) 3–2 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-04-12 @ Mainland United Mustangs 2014/15 (NJ) 4–2 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-03-29 @ Cinnaminson SC Prime 2015 (NJ) 1–2 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-03-22 vs Delran FC Cobras 14/15 (NJ) 2–3 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2026-03-15 vs Medford SC 14/15B White (NJ) 4–3 SJSL - SPRING 2026 U11B 2015 FLIGHT 3 gotsport
2025-11-23 @ 14/15B Lightning (NJ) 1–3 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-11-23 vs Medford SC 14/15B White (NJ) 4–0 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-11-16 vs Mainland United Mustangs 2014/15 (NJ) 2–4 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-11-09 @ Medford SC 14/15B White (NJ) 3–6 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-11-02 vs CE Silver Streak 2013/2014 (NJ) 2–1 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-10-26 @ Winslow Titans 2014/2015 (NJ) 7–2 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-10-19 vs 14/15B Lightning (NJ) 2–2 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-10-17 vs Upper Township SA Comets Green 14/15 (NJ) 1–7 SJ CUP-2025-26 U11B DICUOLLO gotsport
2025-10-05 @ Mainland United Mustangs 2014/15 (NJ) 2–2 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-09-26 @ SWSA Strikers 14/15 (NJ) 0–3 SJ CUP-2025-26 U11B DICUOLLO gotsport
2025-09-21 @ CE Silver Streak 2013/2014 (NJ) 6–1 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-09-14 vs Winslow Titans 2014/2015 (NJ) 2–3 SJSL - FALL 2025 U11B 2015 FLIGHT 3 gotsport
2025-06-01 @ 14/15B Lightning (NJ) 3–4 SJSL - SPRING 2025 U10B 2015 FLIGHT 3 gotsport
2025-05-19 vs FTYSA ATLAS 2015 (NJ) 7–10 SJSL - SPRING 2025 U10B 2015 FLIGHT 3 gotsport
2025-05-17 @ 14/15B Lightning (NJ) 3–4 SJ CUP-2024-25 U10B BALOGUN gotsport
2025-05-11 @ Upper Township SA Comets Green 14/15 (NJ) 7–4 SJSL - SPRING 2025 U10B 2015 FLIGHT 3 gotsport
2025-04-27 @ Mainland United Mustangs 2014/15 (NJ) 8–1 SJSL - SPRING 2025 U10B 2015 FLIGHT 3 gotsport
2025-04-12 vs Medford SC 14/15B White (NJ) 7–1 SJ CUP-2024-25 U10B BALOGUN gotsport
2025-04-06 vs CE Silver Streak 2013/2014 (NJ) 4–4 SJSL - SPRING 2025 U10B 2015 FLIGHT 3 gotsport
2025-03-30 vs Upper Township SA Comets Green 14/15 (NJ) 3–6 SJSL - SPRING 2025 U10B 2015 FLIGHT 3 gotsport